This table displays the flags, continents, latitude, and longitude of all 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Also see: Political Maps
Flag | Country | Link to Maps and Country Facts | Continent Location | Latitude | Longitude |
---|---|---|---|---|---|
๐ฆ๐ซ | Afghanistan | Afghanistan on the World Map | Asian continent | 33.94 | 67.71 |
๐ฆ๐ฑ | Albania | Albania on the World Map | European continent | 41.15 | 20.17 |
๐ฉ๐ฟ | Algeria | Algeria on the World Map | African continent | 28.03 | 1.66 |
๐ฆ๐ฉ | Andorra | Andorra on the World Map | European continent | 42.55 | 1.60 |
๐ฆ๐ด | Angola | Angola on the World Map | African continent | -11.20 | 17.87 |
๐ฆ๐ฌ | Antigua and Barbuda | Antigua and Barbuda on the World Map | North American continent | 17.06 | -61.80 |
๐ฆ๐ท | Argentina | Argentina on the World Map | South American continent | -38.42 | -63.62 |
๐ฆ๐ฒ | Armenia | Armenia on the World Map | European and Asian continent | 40.07 | 45.04 |
๐ฆ๐บ | Australia | Australia on the World Map | Oceania continent | -25.27 | 133.78 |
๐ฆ๐น | Austria | Austria on the World Map | European continent | 47.52 | 14.55 |
๐ฆ๐ฟ | Azerbaijan | Azerbaijan on the World Map | European and Asian continent | 40.14 | 47.58 |
๐ง๐ธ | Bahamas (the) | Bahamas (the) on the World Map | North American continent | 25.03 | -77.40 |
๐ง๐ญ | Bahrain | Bahrain on the World Map | Asian continent | 25.93 | 50.64 |
๐ง๐ฉ | Bangladesh | Bangladesh on the World Map | Asian continent | 23.68 | 90.36 |
๐ง๐ง | Barbados | Barbados on the World Map | North American continent | 13.19 | -59.54 |
๐ง๐พ | Belarus | Belarus on the World Map | European continent | 53.71 | 27.95 |
๐ง๐ช | Belgium | Belgium on the World Map | European continent | 50.50 | 4.47 |
๐ง๐ฟ | Belize | Belize on the World Map | North American continent | 17.19 | -88.50 |
๐ง๐ฏ | Benin | Benin on the World Map | African continent | 9.31 | 2.32 |
๐ง๐น | Bhutan | Bhutan on the World Map | Asian continent | 27.51 | 90.43 |
๐ง๐ด | Bolivia | Bolivia on the World Map | South American continent | -16.29 | -63.59 |
๐ง๐ฆ | Bosnia and Herzegovina | Bosnia and Herzegovina on the World Map | European continent | 43.92 | 17.68 |
๐ง๐ผ | Botswana | Botswana on the World Map | African continent | -22.33 | 24.68 |
๐ง๐ท | Brazil | Brazil on the World Map | South American continent | -14.24 | -51.93 |
๐ง๐ณ | Brunei | Brunei on the World Map | Asian continent | 4.54 | 114.73 |
๐ง๐ฌ | Bulgaria | Bulgaria on the World Map | European continent | 42.73 | 25.49 |
๐ง๐ซ | Burkina Faso | Burkina Faso on the World Map | African continent | 12.24 | -1.56 |
๐ง๐ฎ | Burundi | Burundi on the World Map | African continent | -3.37 | 29.92 |
๐จ๐ป | Cabo Verde | Cabo Verde on the World Map | African continent | 16.00 | -24.01 |
๐ฐ๐ญ | Cambodia | Cambodia on the World Map | Asian continent | 12.57 | 104.99 |
๐จ๐ฒ | Cameroon | Cameroon on the World Map | African continent | 7.37 | 12.35 |
๐จ๐ฆ | Canada | Canada on the World Map | North American continent | 56.13 | -106.35 |
๐จ๐ซ | Central African Republic (the) | Central African Republic (the) on the World Map | African continent | 6.61 | 20.94 |
๐น๐ฉ | Chad | Chad on the World Map | African continent | 15.45 | 18.73 |
๐จ๐ฑ | Chile | Chile on the World Map | South American continent | -35.68 | -71.54 |
๐จ๐ณ | China | China on the World Map | Asian continent | 35.86 | 104.20 |
๐จ๐ด | Colombia | Colombia on the World Map | South American continent | 4.57 | -74.30 |
๐ฐ๐ฒ | Comoros | Comoros on the World Map | African continent | -11.88 | 43.87 |
๐จ๐ฌ | Congo (the) | Congo (the) on the World Map | African continent | -0.23 | 15.83 |
๐จ๐ท | Costa Rica | Costa Rica on the World Map | North American continent | 9.75 | -83.75 |
๐จ๐ฎ | Cรดte dโIvoire | Cรดte dโIvoire on the World Map | African continent | 7.54 | -5.55 |
๐ญ๐ท | Croatia | Croatia on the World Map | European continent | 45.10 | 15.20 |
๐จ๐บ | Cuba | Cuba on the World Map | North American continent | 21.52 | -77.78 |
๐จ๐พ | Cyprus | Cyprus on the World Map | European and Asian continent | 35.13 | 33.43 |
๐จ๐ฟ | Czechia | Czechia on the World Map | European continent | 49.82 | 15.47 |
๐จ๐ฉ | Democratic Republic of the Congo (the) | Democratic Republic of the Congo (the) on the World Map | African continent | -4.04 | 21.76 |
๐ฉ๐ฐ | Denmark | Denmark on the World Map | European continent | 56.26 | 9.50 |
๐ฉ๐ฏ | Djibouti | Djibouti on the World Map | African continent | 11.83 | 42.59 |
๐ฉ๐ฒ | Dominica | Dominica on the World Map | North American continent | 15.41 | -61.37 |
๐ฉ๐ด | Dominican Republic (the) | Dominican Republic (the) on the World Map | North American continent | 18.74 | -70.16 |
๐ช๐จ | Ecuador | Ecuador on the World Map | South American continent | -1.83 | -78.18 |
๐ช๐ฌ | Egypt | Egypt on the World Map | African continent | 26.82 | 30.80 |
๐ธ๐ป | El Salvador | El Salvador on the World Map | North American continent | 13.79 | -88.90 |
๐ฌ๐ถ | Equatorial Guinea | Equatorial Guinea on the World Map | African continent | 1.65 | 10.27 |
๐ช๐ท | Eritrea | Eritrea on the World Map | African continent | 15.18 | 39.78 |
๐ช๐ช | Estonia | Estonia on the World Map | European continent | 58.60 | 25.01 |
๐ธ๐ฟ | Eswatini | Eswatini on the World Map | African continent | -26.52 | 31.47 |
๐ช๐น | Ethiopia | Ethiopia on the World Map | African continent | 9.15 | 40.49 |
๐ซ๐ฏ | Fiji | Fiji on the World Map | Oceania continent | -16.58 | 179.41 |
๐ซ๐ฎ | Finland | Finland on the World Map | European continent | 61.92 | 25.75 |
๐ซ๐ท | France | France on the World Map | European continent | 46.23 | 2.21 |
๐ฌ๐ฆ | Gabon | Gabon on the World Map | African continent | -0.80 | 11.61 |
๐ฌ๐ฒ | Gambia | Gambia on the World Map | African continent | 13.44 | -15.31 |
๐ฌ๐ช | Georgia | Georgia on the World Map | European and Asian continent | 42.32 | 43.36 |
๐ฉ๐ช | Germany | Germany on the World Map | European continent | 51.17 | 10.45 |
๐ฌ๐ญ | Ghana | Ghana on the World Map | African continent | 7.95 | -1.02 |
๐ฌ๐ท | Greece | Greece on the World Map | European continent | 39.07 | 21.82 |
๐ฌ๐ฉ | Grenada | Grenada on the World Map | North American continent | 12.26 | -61.60 |
๐ฌ๐น | Guatemala | Guatemala on the World Map | North American continent | 15.78 | -90.23 |
๐ฌ๐ณ | Guinea | Guinea on the World Map | African continent | 9.95 | -9.70 |
๐ฌ๐ผ | Guinea-Bissau | Guinea-Bissau on the World Map | African continent | 11.80 | -15.18 |
๐ฌ๐พ | Guyana | Guyana on the World Map | South American continent | 4.86 | -58.93 |
๐ญ๐น | Haiti | Haiti on the World Map | North American continent | 18.97 | -72.29 |
๐ป๐ฆ | Holy See (the) | Holy See (the) on the World Map | European continent | 41.90 | 12.45 |
๐ญ๐ณ | Honduras | Honduras on the World Map | North American continent | 15.20 | -86.24 |
๐ญ๐บ | Hungary | Hungary on the World Map | European continent | 47.16 | 19.50 |
๐ฎ๐ธ | Iceland | Iceland on the World Map | European continent | 64.96 | -19.02 |
๐ฎ๐ณ | India | India on the World Map | Asian continent | 20.59 | 78.96 |
๐ฎ๐ฉ | Indonesia | Indonesia on the World Map | Asian continent | -0.79 | 113.92 |
๐ฎ๐ท | Iran | Iran on the World Map | Asian continent | 32.43 | 53.69 |
๐ฎ๐ถ | Iraq | Iraq on the World Map | Asian continent | 33.22 | 43.68 |
๐ฎ๐ช | Ireland | Ireland on the World Map | European continent | 53.41 | -8.24 |
๐ฎ๐ฑ | Israel | Israel on the World Map | Asian continent | 31.05 | 34.85 |
๐ฎ๐น | Italy | Italy on the World Map | European continent | 41.87 | 12.57 |
๐ฏ๐ฒ | Jamaica | Jamaica on the World Map | North American continent | 18.11 | -77.30 |
๐ฏ๐ต | Japan | Japan on the World Map | Asian continent | 36.20 | 138.25 |
๐ฏ๐ด | Jordan | Jordan on the World Map | Asian continent | 30.59 | 36.24 |
๐ฐ๐ฟ | Kazakhstan | Kazakhstan on the World Map | Asian continent | 48.02 | 66.92 |
๐ฐ๐ช | Kenya | Kenya on the World Map | African continent | -0.02 | 37.91 |
๐ฐ๐ฎ | Kiribati | Kiribati on the World Map | Oceania continent | -3.37 | -168.73 |
๐ฝ๐ฐ | Kosovo | Kosovo on the World Map | European continent | 42.60 | 20.90 |
๐ฐ๐ผ | Kuwait | Kuwait on the World Map | Asian continent | 29.31 | 47.48 |
๐ฐ๐ฌ | Kyrgyzstan | Kyrgyzstan on the World Map | Asian continent | 41.20 | 74.77 |
๐ฑ๐ฆ | Laos | Laos on the World Map | Asian continent | 19.86 | 102.50 |
๐ฑ๐ป | Latvia | Latvia on the World Map | European continent | 56.88 | 24.60 |
๐ฑ๐ง | Lebanon | Lebanon on the World Map | Asian continent | 33.85 | 35.86 |
๐ฑ๐ธ | Lesotho | Lesotho on the World Map | African continent | -29.61 | 28.23 |
๐ฑ๐ท | Liberia | Liberia on the World Map | African continent | 6.43 | -9.43 |
๐ฑ๐พ | Libya | Libya on the World Map | African continent | 26.34 | 17.23 |
๐ฑ๐ฎ | Liechtenstein | Liechtenstein on the World Map | European continent | 47.17 | 9.56 |
๐ฑ๐น | Lithuania | Lithuania on the World Map | European continent | 55.17 | 23.88 |
๐ฑ๐บ | Luxembourg | Luxembourg on the World Map | European continent | 49.82 | 6.13 |
๐ฒ๐ฌ | Madagascar | Madagascar on the World Map | African continent | -18.77 | 46.87 |
๐ฒ๐ผ | Malawi | Malawi on the World Map | African continent | -13.25 | 34.30 |
๐ฒ๐พ | Malaysia | Malaysia on the World Map | Asian continent | 4.21 | 101.98 |
๐ฒ๐ป | Maldives (the) | Maldives (the) on the World Map | Asian continent | 3.20 | 73.22 |
๐ฒ๐ฑ | Mali | Mali on the World Map | African continent | 17.57 | -4.00 |
๐ฒ๐น | Malta | Malta on the World Map | European continent | 35.94 | 14.38 |
๐ฒ๐ญ | Marshall Islands (the) | Marshall Islands (the) on the World Map | Oceania continent | 7.13 | 171.18 |
๐ฒ๐ท | Mauritania | Mauritania on the World Map | African continent | 21.01 | -10.94 |
๐ฒ๐บ | Mauritius | Mauritius on the World Map | African continent | -20.35 | 57.55 |
๐ฒ๐ฝ | Mexico | Mexico on the World Map | North American continent | 23.63 | -102.55 |
๐ซ๐ฒ | Micronesia | Micronesia on the World Map | Oceania continent | 7.43 | 150.55 |
๐ฒ๐ฉ | Moldova | Moldova on the World Map | European continent | 47.41 | 28.37 |
๐ฒ๐จ | Monaco | Monaco on the World Map | European continent | 43.75 | 7.41 |
๐ฒ๐ณ | Mongolia | Mongolia on the World Map | Asian continent | 46.86 | 103.85 |
๐ฒ๐ช | Montenegro | Montenegro on the World Map | European continent | 42.71 | 19.37 |
๐ฒ๐ฆ | Morocco | Morocco on the World Map | African continent | 31.79 | -7.09 |
๐ฒ๐ฟ | Mozambique | Mozambique on the World Map | African continent | -18.67 | 35.53 |
๐ฒ๐ฒ | Myanmar | Myanmar on the World Map | Asian continent | 21.91 | 95.96 |
๐ณ๐ฆ | Namibia | Namibia on the World Map | African continent | -22.96 | 18.49 |
๐ณ๐ท | Nauru | Nauru on the World Map | Oceania continent | -0.52 | 166.93 |
๐ณ๐ต | Nepal | Nepal on the World Map | Asian continent | 28.39 | 84.12 |
๐ณ๐ฑ | Netherlands (the) | Netherlands (the) on the World Map | European continent | 52.13 | 5.29 |
๐ณ๐ฟ | New Zealand | New Zealand on the World Map | Oceania continent | -40.90 | 174.89 |
๐ณ๐ฎ | Nicaragua | Nicaragua on the World Map | North American continent | 12.87 | -85.21 |
๐ณ๐ช | Niger | Niger on the World Map | African continent | 17.61 | 8.08 |
๐ณ๐ฌ | Nigeria | Nigeria on the World Map | African continent | 9.08 | 8.68 |
๐ฐ๐ต | North Korea | North Korea on the World Map | Asian continent | 40.34 | 127.51 |
๐ฒ๐ฐ | North Macedonia | North Macedonia on the World Map | European continent | 41.61 | 21.75 |
๐ณ๐ด | Norway | Norway on the World Map | European continent | 60.47 | 8.47 |
๐ด๐ฒ | Oman | Oman on the World Map | Asian continent | 21.51 | 55.92 |
๐ต๐ฐ | Pakistan | Pakistan on the World Map | Asian continent | 30.38 | 69.35 |
๐ต๐ผ | Palau | Palau on the World Map | Oceania continent | 7.51 | 134.58 |
๐ต๐ฆ | Panama | Panama on the World Map | North American continent | 8.54 | -80.78 |
๐ต๐ฌ | Papua New Guinea | Papua New Guinea on the World Map | Oceania continent | -6.31 | 143.96 |
๐ต๐พ | Paraguay | Paraguay on the World Map | South American continent | -23.44 | -58.44 |
๐ต๐ช | Peru | Peru on the World Map | South American continent | -9.19 | -75.02 |
๐ต๐ญ | Philippines (the) | Philippines (the) on the World Map | Asian continent | 12.88 | 121.77 |
๐ต๐ฑ | Poland | Poland on the World Map | European continent | 51.92 | 19.15 |
๐ต๐น | Portugal | Portugal on the World Map | European continent | 39.40 | -8.22 |
๐ถ๐ฆ | Qatar | Qatar on the World Map | Asian continent | 25.35 | 51.18 |
๐ท๐ด | Romania | Romania on the World Map | European continent | 45.94 | 24.97 |
๐ท๐บ | Russia | Russia on the World Map | European and Asian continent | 61.52 | 105.32 |
๐ท๐ผ | Rwanda | Rwanda on the World Map | African continent | -1.94 | 29.87 |
๐ฐ๐ณ | Saint Kitts and Nevis | Saint Kitts and Nevis on the World Map | North American continent | 17.36 | -62.78 |
๐ฑ๐จ | Saint Lucia | Saint Lucia on the World Map | North American continent | 13.91 | -60.98 |
๐ป๐จ | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines on the World Map | North American continent | 12.98 | -61.29 |
๐ผ๐ธ | Samoa | Samoa on the World Map | Oceania continent | -13.76 | -172.10 |
๐ธ๐ฒ | San Marino | San Marino on the World Map | European continent | 43.94 | 12.46 |
๐ธ๐น | Sao Tome and Principe | Sao Tome and Principe on the World Map | African continent | 0.19 | 6.61 |
๐ธ๐ฆ | Saudi Arabia | Saudi Arabia on the World Map | Asian continent | 23.89 | 45.08 |
๐ธ๐ณ | Senegal | Senegal on the World Map | African continent | 14.50 | -14.45 |
๐ท๐ธ | Serbia | Serbia on the World Map | European continent | 44.02 | 21.01 |
๐ธ๐จ | Seychelles (the) | Seychelles (the) on the World Map | African continent | -4.68 | 55.49 |
๐ธ๐ฑ | Sierra Leone | Sierra Leone on the World Map | African continent | 8.46 | -11.78 |
๐ธ๐ฌ | Singapore | Singapore on the World Map | Asian continent | 1.35 | 103.82 |
๐ธ๐ฐ | Slovakia | Slovakia on the World Map | European continent | 48.67 | 19.70 |
๐ธ๐ฎ | Slovenia | Slovenia on the World Map | European continent | 46.15 | 15.00 |
๐ธ๐ง | Solomon Islands (the) | Solomon Islands (the) on the World Map | Oceania continent | -9.65 | 160.16 |
๐ธ๐ด | Somalia | Somalia on the World Map | African continent | 5.15 | 46.20 |
๐ฟ๐ฆ | South Africa | South Africa on the World Map | African continent | -30.56 | 22.94 |
๐ฐ๐ท | South Korea | South Korea on the World Map | Asian continent | 35.91 | 127.77 |
๐ธ๐ธ | South Sudan | South Sudan on the World Map | African continent | 7.73 | 30.06 |
๐ช๐ธ | Spain | Spain on the World Map | European continent | 40.46 | -3.75 |
๐ฑ๐ฐ | Sri Lanka | Sri Lanka on the World Map | Asian continent | 7.87 | 80.77 |
๐ธ๐ฉ | Sudan | Sudan on the World Map | African continent | 12.86 | 30.22 |
๐ธ๐ท | Suriname | Suriname on the World Map | South American continent | 3.92 | -56.03 |
๐ธ๐ช | Sweden | Sweden on the World Map | European continent | 60.13 | 18.64 |
๐จ๐ญ | Switzerland | Switzerland on the World Map | European continent | 46.82 | 8.23 |
๐ธ๐พ | Syrian Arab Republic (the) | Syrian Arab Republic (the) on the World Map | Asian continent | 34.80 | 39.00 |
๐น๐ฏ | Tajikistan | Tajikistan on the World Map | Asian continent | 38.86 | 71.28 |
๐น๐ฟ | Tanzania | Tanzania on the World Map | African continent | -6.37 | 34.89 |
๐น๐ญ | Thailand | Thailand on the World Map | Asian continent | 15.87 | 100.99 |
๐น๐ฑ | Timor-Leste | Timor-Leste on the World Map | Asian continent | -8.87 | 125.73 |
๐น๐ฌ | Togo | Togo on the World Map | African continent | 8.62 | 0.82 |
๐น๐ด | Tonga | Tonga on the World Map | Oceania continent | -21.18 | -175.20 |
๐น๐น | Trinidad and Tobago | Trinidad and Tobago on the World Map | North American continent | 10.69 | -61.22 |
๐น๐ณ | Tunisia | Tunisia on the World Map | African continent | 33.89 | 9.54 |
๐น๐ท | Turkey | Turkey on the World Map | European and Asian continent | 38.96 | 35.24 |
๐น๐ฒ | Turkmenistan | Turkmenistan on the World Map | Asian continent | 38.97 | 59.56 |
๐น๐ป | Tuvalu | Tuvalu on the World Map | Oceania continent | -7.11 | 177.65 |
๐บ๐ฌ | Uganda | Uganda on the World Map | African continent | 1.37 | 32.29 |
๐บ๐ฆ | Ukraine | Ukraine on the World Map | European continent | 48.38 | 31.17 |
๐ฆ๐ช | United Arab Emirates (the) | United Arab Emirates (the) on the World Map | Asian continent | 23.42 | 53.85 |
๐ฌ๐ง | United Kingdom (the) | United Kingdom (the) on the World Map | European continent | 55.38 | -3.44 |
๐บ๐ธ | United States of America (the) | United States of America (the) on the World Map | North American continent | 37.09 | -95.71 |
๐บ๐พ | Uruguay | Uruguay on the World Map | South American continent | -32.52 | -55.77 |
๐บ๐ฟ | Uzbekistan | Uzbekistan on the World Map | Asian continent | 41.38 | 64.59 |
๐ป๐บ | Vanuatu | Vanuatu on the World Map | Oceania continent | -15.38 | 166.96 |
๐ป๐ช | Venezuela | Venezuela on the World Map | South American continent | 6.42 | -66.59 |
๐ป๐ณ | Vietnam | Vietnam on the World Map | Asian continent | 14.06 | 108.28 |
๐พ๐ช | Yemen | Yemen on the World Map | Asian continent | 15.55 | 48.52 |
๐ฟ๐ฒ | Zambia | Zambia on the World Map | African continent | -13.13 | 27.85 |
๐ฟ๐ผ | Zimbabwe | Zimbabwe on the World Map | African continent | -19.02 | 29.15 |
Image Sources and Copyright Information
- Pinpointing Finland on Map with Flag Marker: ยฉ hyotographics/Shutterstock