Sweden is located in the Northern Europe region at latitude 60.128161 and longitude 18.643501 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 60Β° 7' 41.38'' N
- 18Β° 38' 36.60'' E
You can see the location of Sweden on the world map below:

Sweden Neighboring Countries
The neighboring countries of Sweden (SE) are:
- Finland (FI)
- Norway (NO)
Maritime Borders
Sweden borders with the Baltic Sea.
Sweden Related Content
Sweden Key Facts
Country | Sweden |
Coordinates | Latitude: 60.128161 Longitude: 18.643501 |
Country Codes | Alpha 2: SE Alpha 3: SWE |
Country Flag Emoji | πΈπͺ |
Int. Phone Prefix | +46 |
Capital city | Stockholm |
Continent Subcontinent | Europe Northern Europe |
Country Area | 450295 sq km |
Population 2021 | 10,415,811 World Rank: 87 |
Median Age | 39.5 |
Life expectancy | 83 |
Major languages | Swedish (official) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .se |
Biggest Airport | Stockholm-Arlanda Airport (ARN) |
Average temperature | 10.00 Β°C 50.00 Β°F |
Administrative Divisions | 21 counties |
Political system | Parliamentary democracy |
Sweden Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Swedish Krona (SEK) |
GDP in 2020 | $545.1 (billions of USD) World Rank: 22 |
GDP per capita in 2020 | $52,300 World Rank: 12 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Germany, China, United States, Norway, Denmark |
Top 5 Export Countries | Germany, United States, Netherlands, Norway, Denmark |
Biggest Cities in Sweden
Here are the largest cities in Sweden based on 2021 data:
City | Population |
---|
Stockholm | 975,819 | Gothenburg | 604,829 | Malmo | 269,349 | Uppsala | 165,456 | Uppsala | 133,117 | Vasteras | 128,534 | Orebro | 126,009 | Linkoping | 115,672 | Helsingborg | 113,816 | Umea | 90,412 |