Japan is located in the Northeastern Asia region at latitude 36.204824 and longitude 138.252924 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 36Β° 12' 17.37'' N
- 138Β° 15' 10.53'' E
You can see the location of Japan on the world map below:
The country has no neighboring countries/land borders.
Maritime Borders
Japan borders with the Sea of Japan, the Pacific Ocean, and the East China Sea.
Japan Related Content
Japan Key Facts
Country | Japan |
Coordinates | Latitude: 36.204824 Longitude: 138.252924 |
Country Codes | Alpha 2: JP Alpha 3: JPN |
Country Flag Emoji | π―π΅ |
Int. Phone Prefix | +81 |
Capital city | Tokyo |
Continent Subcontinent | Asia Northeastern Asia |
Country Area | 377,915 sq km |
Population 2021 | 125,681,593 World Rank: 11 |
Median Age | 48.4 |
Life expectancy | 84.8 |
Major languages | Japanese |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .jp |
Biggest Airport | Narita International Airport (NRT) |
Average temperature | 11.15 Β°C 52.07 Β°F |
Administrative Divisions | 47 prefectures |
Political system | Parliamentary democracy |
Japan Economy Facts
World Bank Income Group | High income |
World Bank Region | East Asia & Pacific |
Currency | Japanese Yen (JPY) |
GDP in 2020 | $5040.1 (billions of USD) World Rank: 3 |
GDP per capita in 2020 | $39,918 World Rank: 24 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | United States, China, Australia, Saudi Arabia, United Arab Emirates |
Top 5 Export Countries | United States, China, South Korea, Australia, Hong Kong |
Biggest Cities in Japan
Here are the largest cities in Japan based on 2021 data:
City | Population |
---|
Tokyo | 39,105,000 | Osaka | 15,490,000 | Nagoya | 9,522,000 | Yokohama | 3,757,630 | Fukuoka | 2,280,000 | Sapporo | 1,961,690 | Kawasaki | 1,539,522 | Kobe | 1,513,193 | Kyoto | 1,464,890 | Saitama | 1,320,571 |