Switzerland is located in the Western Europe region at latitude 46.818188 and longitude 8.227512 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 46° 49' 5.48'' N
- 8° 13' 39.04'' E
You can see the location of Switzerland on the world map below:

Switzerland Neighboring Countries
The neighboring countries of Switzerland (CH) are:
- Austria (AT)
- France (FR)
- Germany (DE)
- Italy (IT)
- Liechtenstein (LI)
Switzerland is a landlocked country, which means it does not have direct access to the open ocean.
Switzerland Related Content
Switzerland Key Facts
Country | Switzerland |
Coordinates | Latitude: 46.818188 Longitude: 8.227512 |
Country Codes | Alpha 2: CH Alpha 3: CHE |
Country Flag Emoji | 🇨🇠|
Int. Phone Prefix | +41 |
Capital city | Bern |
Continent Subcontinent | Europe Western Europe |
Country Area | 41,277 sq km |
Population 2021 | 8,697,723 World Rank: 99 |
Median Age | 41.8 |
Life expectancy | 84 |
Major languages | German (or Swiss German) (official) 62.6%, French (official) 22.9%, Italian (official) 8.2%, English 5.4%, Portuguese 3.7%, Albanian 3.2%, Serbo-Croatian 2.5%, Spanish 2.4%, Romansh (official) 0.5%, other 7.7% (2017 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .ch |
Biggest Airport | Zurich Airport (ZRH) |
Average temperature | 5.10 °C 41.18 °F |
Administrative Divisions | 26 cantons |
Political system | Federal parliamentary democracy |
Switzerland Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Swiss Franc (CHF) |
GDP in 2020 | $752.2 (billions of USD) World Rank: 19 |
GDP per capita in 2020 | $87,100 World Rank: 4 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Germany, Italy, France, China, United States |
Top 5 Export Countries | Germany, United States, China, France, Italy |
Biggest Cities in Switzerland
Here are the largest cities in Switzerland based on 2021 data:
City | Population |
---|
Zurich | 434,008 | Geneva | 201,818 | Basel | 177,827 | Lausanne | 138,905 | Bern | 133,798 | Winterthur | 109,775 | Lucerne | 81,691 | Sankt Gallen | 75,833 | Lugano | 63,185 | Biel/Bienne | 54,456 |