Israel is located in the Middle East region at latitude 31.046051 and longitude 34.851612 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 31° 2' 45.78'' N
- 34° 51' 5.80'' E
You can see the location of Israel on the world map below:

Israel Neighboring Countries
The neighboring countries of Israel (IL) are:
- Egypt (EG)
- Jordan (JO)
- Lebanon (LB)
- Palestine, State of (PS)
- Syrian Arab Republic (SY)
Maritime Borders
Israel borders with the Mediterranean Sea.
Israel Related Content
Israel Key Facts
Country | Israel |
Coordinates | Latitude: 31.046051 Longitude: 34.851612 |
Country Codes | Alpha 2: IL Alpha 3: ISR |
Country Flag Emoji | 🇮🇱 |
Int. Phone Prefix | +972 |
Capital city | Jerusalem |
Continent Subcontinent | Asia Middle East |
Country Area | 21,937 sq km |
Population 2021 | 9,364,000 World Rank: 95 |
Median Age | 29 |
Life expectancy | 82.3 |
Major languages | Hebrew (official), Arabic (special status under Israeli law), English (most commonly used foreign language) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .il |
Biggest Airport | Ben Gurion International Airport (TLV) |
Average temperature | 19.20 °C 66.56 °F |
Administrative Divisions | 6 districts |
Political system | Parliamentary democracy |
Israel Economy Facts
World Bank Income Group | High income |
World Bank Region | Middle East & North Africa |
Currency | New Sheqel (ILS) |
GDP in 2020 | $407.1 (billions of USD) World Rank: 28 |
GDP per capita in 2020 | $44,178 World Rank: 20 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | United States, China, Germany, Belgium, Netherlands |
Top 5 Export Countries | United States, Hong Kong, China, Belgium, Netherlands |
Biggest Cities in Israel
Here are the largest cities in Israel based on 2021 data:
City | Population |
---|
Jerusalem | 919,438 | Tel Aviv-Yafo | 451,523 | Haifa | 281,087 | Rishon LeZiyyon | 249,860 | Petah Tiqwa | 236,169 | Ashdod | 220,174 | Netanya | 217,244 | Beersheba | 209,000 | Bene Beraq | 193,774 | Holon | 188,834 |