Paraguay is located in the South America region at latitude -23.442503 and longitude -58.443832 and is part of the South American continent.
The DMS coordinates for the center of the country are:
- 23° 26' 33.01'' S
- 58° 26' 37.80'' W
You can see the location of Paraguay on the world map below:

Paraguay Neighboring Countries
The neighboring countries of Paraguay (PY) are:
- Argentina (AR)
- Bolivia (Plurinational State Of) (BO)
- Brazil (BR)
Paraguay is a landlocked country, which means it does not have direct access to the open ocean.
Paraguay Related Content
Paraguay Key Facts
Country | Paraguay |
Coordinates | Latitude: -23.442503 Longitude: -58.443832 |
Country Codes | Alpha 2: PY Alpha 3: PRY |
Country Flag Emoji | 🇵🇾 |
Int. Phone Prefix | +595 |
Capital city | Asunción |
Continent Subcontinent | South America South America |
Country Area | 406,752 sq km |
Population 2021 | 7,219,641 World Rank: 103 |
Median Age | 25.6 |
Life expectancy | 70.3 |
Major languages | Spanish (official) and Guarani (official) 46.3%, only Guarani 34%, only Spanish 15.2%, other (includes Portuguese, German, other indigenous languages) 4.1% , no response .4% (2012 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .py |
Biggest Airport | Silvio Pettirossi International Airport (ASU) |
Average temperature | 23.55 °C 74.39 °F |
Administrative Divisions | 1 capital 17 departments |
Political system | Presidential representative democratic republic |
Paraguay Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Latin America & Caribbean |
Currency | Guarani (PYG) |
GDP in 2020 | $35.4 (billions of USD) World Rank: 93 |
GDP per capita in 2020 | $4,968 World Rank: 100 |
Major Industries / Economic Sectors | Agriculture, manufacturing, energy, services |
Top 5 Import Countries | Brazil, Argentina, China, United States, Uruguay |
Top 5 Export Countries | Brazil, Argentina, China, United States, Chile |
Biggest Cities in Paraguay
Here are the largest cities in Paraguay based on 2021 data:
City | Population |
---|
Asuncion | 524,190 | Ciudad del Este | 320,782 | San Lorenzo | 287,977 | Pedro Juan Caballero | 115,583 | Coronel Oviedo | 88,101 | Ita | 81,084 | San Antonio | 69,976 | Encarnacion | 69,868 | Aregua | 67,487 | San Ignacio | 50,468 |