Romania is located in the Eastern Europe region at latitude 45.943161 and longitude 24.96676 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 45° 56' 35.38'' N
- 24° 58' 0.34'' E
You can see the location of Romania on the world map below:
Romania Neighboring Countries
The neighboring countries of Romania (RO) are:
- Bulgaria (BG)
- Hungary (HU)
- Moldova (the Republic of) (MD)
- Serbia (RS)
- Ukraine (UA)
Maritime Borders
Romania borders with the Black Sea.
Romania Related Content
- Counties of Romania
- What is the Capital of Romania?
- Romania Flag Map and Meaning
- 10 Reasons to Visit Romania
Romania Key Facts
Country | Romania |
Coordinates | Latitude: 45.943161 Longitude: 24.96676 |
Country Codes | Alpha 2: RO Alpha 3: ROU |
Country Flag Emoji | 🇷🇴 |
Int. Phone Prefix | +40 |
Capital city | Bucharest |
Continent Subcontinent | Europe Eastern Europe |
Country Area | 238,391 sq km |
Population 2021 | 19,115,146 World Rank: 62 |
Median Age | 41.9 |
Life expectancy | 74.2 |
Major languages | Romanian (official) 85.4%, Hungarian 6.3%, Romani 1.2%, other 1%, unspecified 6.1% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .ro |
Biggest Airport | Henri Coanda International Airport (OTP) |
Average temperature | 8.80 °C 47.84 °F |
Administrative Divisions | 41 departments 1 municipality |
Political system | Parliamentary democracy |
Romania Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Romania Leu (RON) |
GDP in 2020 | $249.5 (billions of USD) World Rank: 44 |
GDP per capita in 2020 | $12,957 World Rank: 58 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Germany, Italy, Hungary, France, China |
Top 5 Export Countries | Germany, Italy, Hungary, France, United States |
Biggest Cities in Romania
Here are the largest cities in Romania based on 2021 population data:
City | Population |
---|
Bucharest | 1,883,425 | Cluj-Napoca | 324,576 | Timisoara | 319,279 | Brasov | 290,743 | Iasi | 290,422 | Constanta | 283,872 | Craiova | 269,506 | Galati | 249,432 | Ploiesti | 209,945 | Oradea | 196,367 |