North Korea is located in the Northeastern Asia region at latitude 40.339852 and longitude 127.510093 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 40Β° 20' 23.47'' N
- 127Β° 30' 36.33'' E
You can see the location of North Korea on the world map below:
North Korea Neighboring Countries
The neighboring countries of North Korea (KP) are:
- China (CN)
- Korea (the Republic of) (KR)
- Russian Federation (RU)
Maritime Borders
North Korea borders with the Sea of Japan, the Yellow Sea, and the East China Sea.
Korea (the Democratic People's Republic of) Related Content
North Korea Key Facts
Country | Korea (the Democratic People's Republic of) |
Coordinates | Latitude: 40.339852 Longitude: 127.510093 |
Country Codes | Alpha 2: KP Alpha 3: PRK |
Country Flag Emoji | π°π΅ |
Int. Phone Prefix | +850 |
Capital city | Pyongyang |
Continent Subcontinent | Asia Northeastern Asia |
Country Area | 120,538 sq km |
Population 2021 | 25,887,045 World Rank: 54 |
Median Age | 35.6 |
Life expectancy | 73.3 |
Major languages | Korean |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .kp |
Biggest Airport | Pyongyang Sunan International Airport (Pyongyang) |
Average temperature | 10.00 Β°C 50.00 Β°F |
Administrative Divisions | 1 capital city 1 metropolitan city 1 special city 9 provinces |
Political system | One-party communist state |
North Korea Economy Facts
World Bank Income Group | Low income |
World Bank Region | East Asia & Pacific |
Currency | North Korean Won (KPW) |
GDP in 2020 | $28 (billions of USD) World Rank: 99 |
GDP per capita in 2020 | $1,077 World Rank: 167 |
Major Industries / Economic Sectors | Manufacturing, agriculture, energy, services |
Top 5 Import Countries | China, Russia, India, Indonesia, Pakistan |
Top 5 Export Countries | China, Russia, India, Philippines, Indonesia |
Biggest Cities in North Korea
Here are the largest cities in North Korea based on 2021 data:
City | Population |
---|
Pyongyang | 2,863,000 | Nampo | 1,127,000 | Hamhung | 768,551 | Ch'ongjin | 667,929 | Sunch'on | 437,000 | Wonsan | 363,127 | Sinuiju | 352,000 | Tanch'on | 345,876 | Kaesong | 338,155 | Kaech'on | 319,554 |