Kosovo is located in the Southern Europe region at latitude 42.602636 and longitude 20.902977 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 42° 36' 9.49'' N
- 20° 54' 10.72'' E
You can see the location of Kosovo on the world map below:
Kosovo Neighboring Countries
The neighboring countries of Kosovo (XK) are:
- North Macedonia (MK)
- Montenegro (ME)
- Serbia (RS)
- Albania (AL)

Kosovo Related Content
- International Recognition of Kosovo
- Districts of Kosovo
- Municipalities of Kosovo
- What is the Capital of Kosovo?
- Kosovo Flag Map and Meaning
- Tourism in Kosovo, 10 Reasons to Visit Kosovo
Kosovo Key Facts
Country | Kosovo |
Coordinates | Latitude: 42.602636 Longitude: 20.902977 |
Country Codes | Alpha 2: XK Alpha 3: XKS |
Country Flag Emoji | 🇽🇰 |
Int. Phone Prefix | +383 |
Capital city | Prishtina |
Continent Subcontinent | Europe Southern Europe |
Country Area | 10887 sq km |
Population 2021 | 1,822,000 World Rank: 148 |
Median Age | - |
Life expectancy | - |
Major languages | Albanian (official) 94.5%, Bosnian 1.7%, Serbian (official) 1.6%, Turkish 1.1%, other 0.9% (includes Romani), unspecified 0.1% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | - |
Biggest Airport | Pristina International Airport (Pristina) |
Average temperature | 15.00 °C 59.00 °F |
Administrative Divisions | Districts |
Political system | Parliamentary democracy |
Kosovo Economy Facts
World Bank Income Group | - |
World Bank Region | Europe |
Currency | - (-) |
GDP in 2020 | $16.9 (billions of USD) World Rank: 120 |
GDP per capita in 2020 | $6,800 World Rank: 88 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Serbia, Montenegro, Albania, Slovenia, Germany |
Top 5 Export Countries | Serbia, Montenegro, Albania, Slovenia, Germany |
Biggest Cities in Kosovo
Here are the largest cities in Kosovo based on 2021 population data:
City | Population |
---|
Malisheve | 54,613 | Kline | 38,496 | Kamenice | 36,085 | Fushe Kosove | 33,997 | Shtime | 27,324 | Matican | 13,876 | Pozharan | 11,749 | Hani i Elezit | 9,403 | Dushanove | 9,398 | Donje Zabare | 7,394 |