Indonesia is located in the Southeastern Asia region at latitude -0.789275 and longitude 113.921327 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 0° 47' 21.39'' S
- 113° 55' 16.78'' E
You can see the location of Indonesia on the world map below:
Indonesia Neighboring Countries
The neighboring countries of Indonesia (ID) are:
- Malaysia (MY)
- Papua New Guinea (PG)
- Timor-Leste (TL)
Maritime Borders
Indonesia borders with the Indian Ocean, the Pacific Ocean, the Java Sea, the Bali Sea, the Flores Sea, the Makassar Strait, and the Malacca Strait.
Indonesia Related Content
- Indonesia Flag Map and Meaning
- What is the Capital of Indonesia?
- Equator Map/Countries on the Equator
Indonesia Key Facts
Country | Indonesia |
Coordinates | Latitude: -0.789275 Longitude: 113.921327 |
Country Codes | Alpha 2: ID Alpha 3: IDN |
Country Flag Emoji | 🇮🇩 |
Int. Phone Prefix | +62 |
Capital city | Jakarta |
Continent Subcontinent | Asia Southeastern Asia |
Country Area | 1,904,569 sq km |
Population 2021 | 276,361,788 World Rank: 4 |
Median Age | 29.4 |
Life expectancy | 67.6 |
Major languages | Bahasa Indonesian (official, modified form of Malay), English, Dutch, local dialects (of which the most widely spoken is Javanese) note: more than 700 languages are used in Indonesia |
UTC/GMT Time | Number of time zones: 3
|
Internet TLD | .id |
Biggest Airport | Soekarno–Hatta International Airport (CGK) |
Average temperature | 25.85 °C 78.53 °F |
Administrative Divisions | 7 geographical units 32 provinces 1 capital district 1 special region |
Political system | Presidential representative democratic republic |
Indonesia Economy Facts
World Bank Income Group | Lower middle income |
World Bank Region | East Asia & Pacific |
Currency | Indonesian Rupiah (IDR) |
GDP in 2020 | $1058.7 (billions of USD) World Rank: 16 |
GDP per capita in 2020 | $3,871 World Rank: 117 |
Major Industries / Economic Sectors | Agriculture, manufacturing, energy, services |
Top 5 Import Countries | China, United States, Japan, South Korea, Singapore |
Top 5 Export Countries | United States, China, Japan, Singapore, India |
Biggest Cities in Indonesia
Here are the largest cities in Indonesia based on 2021 data:
City | Population |
---|
Jakarta | 35,362,000 | Surabaya | 2,885,555 | Bandung | 2,875,673 | Bekasi | 2,381,053 | Depok | 2,330,333 | Tangerang | 2,237,006 | Medan | 2,109,330 | Semarang | 1,621,384 | Palembang | 1,535,952 | Makassar | 1,338,663 |