North Macedonia is located in the Southern Europe region at latitude 41.608635 and longitude 21.745275 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 41Β° 36' 31.09'' N
- 21Β° 44' 42.99'' E
You can see the location of North Macedonia on the world map below:
North Macedonia Neighboring Countries
The neighboring countries of North Macedonia (MK) are:
- Albania (AL)
- Bulgaria (BG)
- Greece (GR)
- Serbia (RS)
- Kosovo (XK)
North Macedonia is a landlocked country, which means it does not have direct access to the open ocean.
Republic of North Macedonia Related Content
North Macedonia Key Facts
Country | Republic of North Macedonia |
Coordinates | Latitude: 41.608635 Longitude: 21.745275 |
Country Codes | Alpha 2: MK Alpha 3: MKD |
Country Flag Emoji | π²π° |
Int. Phone Prefix | +389 |
Capital city | Skopje |
Continent Subcontinent | Europe Southern Europe |
Country Area | 25713 sq km |
Population 2021 | 2,065,092 World Rank: 145 |
Median Age | 38.3 |
Life expectancy | 73.8 |
Major languages | Macedonian |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .mk |
Biggest Airport | Skopje Alexander the Great Airport (Skopje) |
Average temperature | 16.00 Β°C 60.80 Β°F |
Administrative Divisions | 80 municipalities |
Political system | Parliamentary republic |
North Macedonia Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Europe & Central Asia |
Currency | Denar (MKD) |
GDP in 2020 | $18.5 (billions of USD) World Rank: 114 |
GDP per capita in 2020 | $5,846 World Rank: 94 |
Major Industries / Economic Sectors | Agriculture, manufacturing, tourism, energy |
Top 5 Import Countries | Serbia, Kosovo, Bulgaria, Germany, Greece |
Top 5 Export Countries | Kosovo, Serbia, Albania, Montenegro, Bosnia and Herzegovina |
Biggest Cities in North Macedonia
Here are the largest cities in North Macedonia based on 2021 data:
City | Population |
---|
Skopje | 640,000 | Tetovo | 142,030 | Bitola | 74,550 | Kumanovo | 70,842 | Prilep | 66,246 | Ohrid | 55,749 | Veles | 43,716 | Stip | 43,652 | Gostivar | 35,847 | Kocani | 28,330 |