Laos is located in the Southeastern Asia region at latitude 19.85627 and longitude 102.495496 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 19Β° 51' 22.57'' N
- 102Β° 29' 43.79'' E
You can see the location of Laos on the world map below:
Laos Neighboring Countries
The neighboring countries of Laos (LA) are:
- China (CN)
- Cambodia (KH)
- Myanmar (MM)
- Thailand (TH)
- Vietnam (VN)
Laos is a landlocked country, which means it does not have direct access to the open ocean.
Lao People's Democratic Republic (the) Related Content
Laos Key Facts
Country | Lao People's Democratic Republic (the) |
Coordinates | Latitude: 19.85627 Longitude: 102.495496 |
Country Codes | Alpha 2: LA Alpha 3: LAO |
Country Flag Emoji | π±π¦ |
Int. Phone Prefix | +856 |
Capital city | Vientiane |
Continent Subcontinent | Asia Southeastern Asia |
Country Area | 236,800 sq km |
Population 2021 | 7,379,358 World Rank: 102 |
Median Age | 23.8 |
Life expectancy | 68.1 |
Major languages | Lao |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .la |
Biggest Airport | Wattay International Airport (Vientiane) |
Average temperature | 22.50 Β°C 72.50 Β°F |
Administrative Divisions | 1 prefecture 17 provinces |
Political system | One-party communist state |
Laos Economy Facts
World Bank Income Group | Lower middle income |
World Bank Region | East Asia & Pacific |
Currency | Kip (LAK) |
GDP in 2020 | $19 (billions of USD) World Rank: 112 |
GDP per capita in 2020 | $2,609 World Rank: 138 |
Major Industries / Economic Sectors | Agriculture, manufacturing, energy, services |
Top 5 Import Countries | China, Thailand, Vietnam, Japan, South Korea |
Top 5 Export Countries | China, Vietnam, Thailand, Japan, South Korea |
Biggest Cities in Laos
Here are the largest cities in Laos based on 2021 data:
City | Population |
---|
Vientiane | 948,487 | Savannakhet | 124,000 | Pakxe | 119,848 | Thakhek | 70,000 | Louangphabang | 53,792 | Xam Nua | 38,992 | Phonsavan | 37,507 | Attapu | 19,200 | Ban Houayxay | 17,687 | Xaignabouli | 16,200 |