Montenegro is located in the Southern Europe region at latitude 42.708678 and longitude 19.37439 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 42° 42' 31.24'' N
- 19° 22' 27.80'' E
You can see the location of Montenegro on the world map below:
Montenegro Neighboring Countries
The neighboring countries of Montenegro (ME) are:
- Albania (AL)
- Bosnia and Herzegovina (BA)
- Croatia (HR)
- Serbia (RS)
- Kosovo (XK)
Maritime Borders
Montenegro borders with the Adriatic Sea.

Montenegro Related Content
- Municipalities of Montenegro
- Montenegro Flag Map and Meaning
- Tourism in Montenegro, 10 Reasons to Visit Montenegro
Montenegro Key Facts
Country | Montenegro |
Coordinates | Latitude: 42.708678 Longitude: 19.37439 |
Country Codes | Alpha 2: ME Alpha 3: MNE |
Country Flag Emoji | 🇲🇪 |
Int. Phone Prefix | +382 |
Capital city | Podgorica |
Continent Subcontinent | Europe Southern Europe |
Country Area | 13,812 sq km |
Population 2021 | 620,173 World Rank: 164 |
Median Age | 38.2 |
Life expectancy | 76.3 |
Major languages | Serbian 42.9%, Montenegrin (official) 37%, Bosnian 5.3%, Albanian 5.3%, Serbo-Croat 2%, other 3.5%, unspecified 4% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .me |
Biggest Airport | Tivat Airport (TIV) |
Average temperature | 10.55 °C 50.99 °F |
Administrative Divisions | 24 municipalities |
Political system | Parliamentary democracy |
Montenegro Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Europe & Central Asia |
Currency | Euro (EUR) |
GDP in 2020 | $4.8 (billions of USD) World Rank: 156 |
GDP per capita in 2020 | $7,695 World Rank: 78 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Serbia, Slovenia, Kosovo, Albania, Italy |
Top 5 Export Countries | Kosovo, Serbia, Bosnia and Herzegovina, Albania, Slovenia |
Biggest Cities in Montenegro
Here are the largest cities in Montenegro based on 2021 population data:
City | Population |
---|
Podgorica | 174,515 | Ulcinj | 19,921 | Budva | 19,218 | Pljevlja | 19,136 | Herceg Novi | 16,493 | Bijelo Polje | 15,883 | Cetinje | 13,991 | Plav | 13,805 | Bar | 13,719 | Berane | 11,776 |