Ecuador is located in the South America region at latitude -1.831239 and longitude -78.183406 and is part of the South American continent.
The DMS coordinates for the center of the country are:
- 1° 49' 52.46'' S
- 78° 11' 0.26'' W
You can see the location of Ecuador on the world map below:
Ecuador Neighboring Countries
The neighboring countries of Ecuador (EC) are:
- Colombia (CO)
- Peru (PE)
Maritime Borders
Ecuador borders with the Pacific Ocean.
Ecuador Related Content
- Equator Map/Countries on the Equator
- Ecuador Regions Map
- Ecuador Flag Map and Meaning
- What is the Capital of Ecuador?
- 10 Reasons to Visit Ecuador
Ecuador Key Facts
Country | Ecuador |
Coordinates | Latitude: -1.831239 Longitude: -78.183406 |
Country Codes | Alpha 2: EC Alpha 3: ECU |
Country Flag Emoji | 🇪🇨 |
Int. Phone Prefix | +593 |
Capital city | Quito |
Continent Subcontinent | South America South America |
Country Area | 283,561 sq km |
Population 2021 | 17,888,474 World Rank: 66 |
Median Age | 27.6 |
Life expectancy | 73.7 |
Major languages | Spanish (Castilian) 93% (official), Quechua 4.1%, other indigenous 0.7%, foreign 2.2% (2010 est.) |
UTC/GMT Time | Number of time zones: 2
|
Internet TLD | .ec |
Biggest Airport | Mariscal Sucre International Airport (UIO) |
Average temperature | 21.85 °C 71.33 °F |
Administrative Divisions | 24 provinces |
Political system | Presidential representative democratic republic |
Ecuador Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Latin America & Caribbean |
Currency | US Dollar (USD) |
GDP in 2020 | $99.3 (billions of USD) World Rank: 63 |
GDP per capita in 2020 | $5,628 World Rank: 96 |
Major Industries / Economic Sectors | Oil and gas, agriculture, manufacturing, energy |
Top 5 Import Countries | United States, China, Brazil, Colombia, Peru |
Top 5 Export Countries | United States, China, Colombia, Peru, Mexico |
Biggest Cities in Ecuador
Here are the largest cities in Ecuador based on 2021 population data:
City | Population |
---|
Guayaquil | 2,723,665 | Quito | 2,011,388 | Cuenca | 329,928 | Santo Domingo de los Colorados | 270,875 | Machala | 231,260 | Eloy Alfaro | 230,839 | Manta | 217,553 | Portoviejo | 206,682 | Loja | 170,280 | Ambato | 165,185 |