Costa Rica is located in the Central America region at latitude 9.748917 and longitude -83.753428 and is part of the North American continent.
The DMS coordinates for the center of the country are:
- 9° 44' 56.10'' N
- 83° 45' 12.34'' W
You can see the location of Costa Rica on the world map below:

Costa Rica Neighboring Countries
The neighboring countries of Costa Rica (CR) are:
- Nicaragua (NI)
- Panama (PA)
Maritime Borders
Costa Rica borders with Pacific Ocean, and the Caribbean Sea.
Costa Rica Related Content
- Costa Rica Maps
- Costa Rica Flag Map and Meaning
- What is the Capital of Costa Rica?
- Best Exclusive Boutique Hotels to Stay in Santa Teresa, Costa Rica
Costa Rica Key Facts
Country | Costa Rica |
Coordinates | Latitude: 9.748917 Longitude: -83.753428 |
Country Codes | Alpha 2: CR Alpha 3: CRI |
Country Flag Emoji | 🇨🇷 |
Int. Phone Prefix | +506 |
Capital city | San José |
Continent Subcontinent | North America Central America |
Country Area | 51,100 sq km |
Population 2021 | 5,139,053 World Rank: 121 |
Median Age | 32.9 |
Life expectancy | 77 |
Major languages | Spanish (official), English |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .cr |
Biggest Airport | Juan SantamarÃa International Airport (SJO) |
Average temperature | 24.80 °C 76.64 °F |
Administrative Divisions | 7 provinces |
Political system | Presidential representative democratic republic |
Costa Rica Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Latin America & Caribbean |
Currency | Costa Rican Colone (CRC) |
GDP in 2020 | $62.2 (billions of USD) World Rank: 74 |
GDP per capita in 2020 | $12,202 World Rank: 60 |
Major Industries / Economic Sectors | Agriculture, tourism, manufacturing, energy |
Top 5 Import Countries | United States, China, Mexico, Colombia, Brazil |
Top 5 Export Countries | United States, China, Mexico, Netherlands, Belgium |
Biggest Cities in Costa Rica
Here are the largest cities in Costa Rica based on 2021 data:
City | Population |
---|
San Jose | 288,054 | Puerto Limon | 60,710 | Alajuela | 48,326 | Liberia | 45,380 | Puntarenas | 41,528 | Quesada | 31,106 | Buenos Aires | 29,454 | San Juan | 25,866 | Cartago | 22,775 | Canas | 20,306 |