Spain is located in the Southern Europe region at latitude 40.463667 and longitude -3.74922 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 40° 27' 49.20'' N
- 3° 44' 57.19'' W
You can see the location of Spain on the world map below:

Spain Neighboring Countries
The neighboring countries of Spain (ES) are:
- Andorra (AD)
- France (FR)
- Gibraltar (GI)
- Morocco (MA)
- Portugal (PT)
Maritime Borders
Spain borders with the Mediterranean Sea and the Atlantic Ocean.
Spain Related Content
- Spain Political States Map with Cities
- Autonomous Communities of Spain/Regions of Spain
- Spain Flag Map and Meaning
- What is the Capital of Spain?
- Biggest Cities in Spain (Top 30 by Population)
Spain Key Facts
Country | Spain |
Coordinates | Latitude: 40.463667 Longitude: -3.74922 |
Country Codes | Alpha 2: ES Alpha 3: ESP |
Country Flag Emoji | 🇪🇸 |
Int. Phone Prefix | +34 |
Capital city | Madrid |
Continent Subcontinent | Europe Southern Europe |
Country Area | 505,370 sq km |
Population 2021 | 47,326,687 World Rank: 30 |
Median Age | 43.9 |
Life expectancy | 83 |
Major languages | Castilian Spanish (official nationwide) 74%, Catalan (official in Catalonia, the Balearic Islands, and the Valencian Community (where it is known as Valencian)) 17%, Galician (official in Galicia) 7%, Basque (official in the Basque Country and in the Basque-speaking area of Navarre) 2%, Aranese (official in the northwest corner of Catalonia (Vall d'Aran) along with Catalan, <5,000 speakers) |
UTC/GMT Time | Number of time zones: 2
|
Internet TLD | .es |
Biggest Airport | Madrid Airport (MAD) |
Average temperature | 13.30 °C 55.94 °F |
Administrative Divisions | 17 autonomous communities 2 autonomous cities in North Africa 50 provinces |
Political system | Parliamentary democracy |
Spain Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Euro (EUR) |
GDP in 2020 | $1281.5 (billions of USD) World Rank: 14 |
GDP per capita in 2020 | $27,056 World Rank: 33 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Germany, France, Italy, China, Portugal |
Top 5 Export Countries | Germany, France, Italy, United Kingdom, Portugal |
Biggest Cities in Spain
Here are the largest cities in Spain based on 2021 data:
City | Population |
---|
Madrid | 6,006,000 | Barcelona | 4,735,000 | Valencia | 789,744 | Sevilla | 684,234 | Zaragoza | 675,301 | Malaga | 577,405 | Murcia | 460,349 | Palma | 419,366 | Las Palmas | 378,675 | Bilbao | 346,405 |