Argentina is located in the South America region at latitude -38.416097 and longitude -63.616672 and is part of the South American continent.
The DMS coordinates for the center of the country are:
- 38° 24' 57.95'' S
- 63° 37' 0.02'' W
You can see the location of Argentina on the world map below:

Argentina Neighboring Countries
The neighboring countries of Argentina (AR) are:
- Bolivia (Plurinational State Of) (BO)
- Brazil (BR)
- Chile (CL)
- Paraguay (PY)
- Uruguay (UY)
Maritime Borders
Argentina borders the Atlantic Ocean.
Argentina Related Content
Argentina Key Facts
Country | Argentina |
Coordinates | Latitude: -38.416097 Longitude: -63.616672 |
Country Codes | Alpha 2: AR Alpha 3: ARG |
Country Flag Emoji | 🇦🇷 |
Int. Phone Prefix | +54 |
Capital city | Buenos Aires |
Continent Subcontinent | South America South America |
Country Area | 2,780,400 sq km |
Population 2021 | 45,808,747 World Rank: 32 |
Median Age | 31.3 |
Life expectancy | 75.4 |
Major languages | Spanish (official), Italian, English, German, French, indigenous (Mapudungun, Quechua) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .ar |
Biggest Airport | Ministro Pistarini International Airport (EZE) |
Average temperature | 14.80 °C 58.64 °F |
Administrative Divisions | 1 city 23 provinces |
Political system | Federal presidential representative democratic republic |
Argentina Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Latin America & Caribbean |
Currency | Argentine Peso (ARS) |
GDP in 2020 | $389.6 (billions of USD) World Rank: 29 |
GDP per capita in 2020 | $8,586 World Rank: 73 |
Major Industries / Economic Sectors | Agriculture, manufacturing, energy, tourism |
Top 5 Import Countries | Brazil, China, United States, Chile, Paraguay |
Top 5 Export Countries | Brazil, China, United States, Chile, Netherlands |
Biggest Cities in Argentina
Here are the largest cities in Argentina based on 2021 data:
City | Population |
---|
Buenos Aires | 16,216,000 | Cordoba | 1,329,604 | Rosario | 1,193,605 | Comodoro Rivadavia | 730,266 | San Miguel de Tucuman | 605,767 | Mar del Plata | 593,337 | Salta | 535,303 | San Juan | 471,389 | Lanus | 459,263 | Florencio Varela | 426,005 |