Bulgaria is located in the Eastern Europe region at latitude 42.733883 and longitude 25.48583 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 42Β° 44' 1.98'' N
- 25Β° 29' 8.99'' E
You can see the location of Bulgaria on the world map below:
Bulgaria Neighboring Countries
The neighboring countries of Bulgaria (BG) are:
- Greece (GR)
- North Macedonia (MK)
- Romania (RO)
- Serbia (RS)
- Turkey (TR)
Maritime Borders
Bulgaria borders with the Black Sea.
Bulgaria Related Content
- Provinces of Bulgaria-Oblasts of Bulgaria
- Bulgaria Flag Map and Meaning
- What is the Capital of Bulgaria?
Bulgaria Key Facts
Country | Bulgaria |
Coordinates | Latitude: 42.733883 Longitude: 25.48583 |
Country Codes | Alpha 2: BG Alpha 3: BGR |
Country Flag Emoji | π§π¬ |
Int. Phone Prefix | +359 |
Capital city | Sofia |
Continent Subcontinent | Europe Eastern Europe |
Country Area | 110,879 sq km |
Population 2021 | 6,899,125 World Rank: 105 |
Median Age | 44.5 |
Life expectancy | 71.8 |
Major languages | Bulgarian (official) 76.8%, Turkish 8.2%, Romani 3.8%, other 0.7%, unspecified 10.5% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .bg |
Biggest Airport | Sofia Airport (SOF) |
Average temperature | 10.55 Β°C 50.99 Β°F |
Administrative Divisions | 28 regions |
Political system | Parliamentary republic |
Bulgaria Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Europe & Central Asia |
Currency | Bulgarian Lev (BGL) |
GDP in 2020 | $69.9 (billions of USD) World Rank: 72 |
GDP per capita in 2020 | $10,079 World Rank: 67 |
Major Industries / Economic Sectors | Manufacturing, energy, agriculture, services |
Top 5 Import Countries | Germany, Russia, Italy, Turkey, China |
Top 5 Export Countries | Germany, Italy, Romania, Turkey, France |
Biggest Cities in Bulgaria
Here are the largest cities in Bulgaria based on 2021 data:
City | Population |
---|
Sofia | 1,277,411 | Plovdiv | 366,511 | Varna | 347,924 | Burgas | 210,720 | Ruse | 143,931 | Stara Zagora | 136,475 | Pleven | 101,299 | Dobrich | 90,419 | Sliven | 89,540 | Shumen | 82,497 |