Latvia is located in the Northern Europe region at latitude 56.879635 and longitude 24.603189 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 56° 52' 46.69'' N
- 24° 36' 11.48'' E
You can see the location of Latvia on the world map below:

Latvia Neighboring Countries
The neighboring countries of Latvia (LV) are:
- Belarus (BY)
- Estonia (EE)
- Lithuania (LT)
- Russian Federation (RU)
Maritime Borders
Latvia borders with the Baltic Sea.
Latvia Related Content
Latvia Key Facts
Country | Latvia |
Coordinates | Latitude: 56.879635 Longitude: 24.603189 |
Country Codes | Alpha 2: LV Alpha 3: LVA |
Country Flag Emoji | 🇱🇻 |
Int. Phone Prefix | +371 |
Capital city | Riga |
Continent Subcontinent | Europe Northern Europe |
Country Area | 64,589 sq km |
Population 2021 | 1,883,162 World Rank: 147 |
Median Age | 43.6 |
Life expectancy | 73.6 |
Major languages | Latvian (official) 56.3%, Russian 33.8%, other 0.6% (includes Polish, Ukrainian, and Belarusian), unspecified 9.4% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .lv |
Biggest Airport | Riga International Airport (RIX) |
Average temperature | 5.60 °C 42.08 °F |
Administrative Divisions | 36 municipalities 7 state cities |
Political system | Parliamentary republic |
Latvia Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Euro (EUR) |
GDP in 2020 | $33.6 (billions of USD) World Rank: 96 |
GDP per capita in 2020 | $17,704 World Rank: 46 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | Russia, Germany, Lithuania, Poland, Sweden |
Top 5 Export Countries | Russia, Sweden, Lithuania, Estonia, Germany |
Biggest Cities in Latvia
Here are the largest cities in Latvia based on 2021 data:
City | Population |
---|
Riga | 614,618 | Daugavpils | 80,627 | Liepaja | 67,964 | Jelgava | 55,336 | Jurmala | 50,248 | Ventspils | 33,372 | Rezekne | 26,839 | Ogre | 22,978 | Valmiera | 22,971 | Jekabpils | 21,629 |