Thailand is located in the Southeastern Asia region at latitude 15.870032 and longitude 100.992541 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 15Β° 52' 12.12'' N
- 100Β° 59' 33.15'' E
You can see the location of Thailand on the world map below:
Thailand Neighboring Countries
The neighboring countries of Thailand (TH) are:
- Cambodia (KH)
- Lao People's Democratic Republic (LA)
- Malaysia (MY)
- Myanmar (MM)
Maritime Borders
Thailand borders with the Andaman Sea and the Gulf of Thailand.
Thailand Related Content
Thailand Key Facts
Country | Thailand |
Coordinates | Latitude: 15.870032 Longitude: 100.992541 |
Country Codes | Alpha 2: TH Alpha 3: THA |
Country Flag Emoji | πΉπ |
Int. Phone Prefix | +66 |
Capital city | Bangkok |
Continent Subcontinent | Asia Southeastern Asia |
Country Area | 513,120 sq km |
Population 2021 | 69,950,844 World Rank: 20 |
Median Age | 39.3 |
Life expectancy | 78.7 |
Major languages | Thai (official) only 90.7%, Thai and other languages 6.4%, only other languages 2.9% (includes Malay, Burmese) (2010 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .th |
Biggest Airport | Suvarnabhumi Airport (BKK) |
Average temperature | 26.30 Β°C 79.34 Β°F |
Administrative Divisions | 1 metropolitan administration 1 special administrative city 76 provinces |
Political system | Parliamentary democracy |
Thailand Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | East Asia & Pacific |
Currency | Bhat (THB) |
GDP in 2020 | $499.7 (billions of USD) World Rank: 24 |
GDP per capita in 2020 | $7,159 World Rank: 82 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | China, Japan, United States, South Korea, Singapore |
Top 5 Export Countries | China, United States, |
Biggest Cities in Thailand
Here are the largest cities in Thailand based on 2021 data:
City | Population |
---|
Bangkok | 17,573,000 | Nonthaburi | 255,671 | Pak Kret | 184,501 | Hat Yai | 159,130 | Nakhon Ratchasima | 134,440 | Chiang Mai | 132,634 | Surat Thani | 130,703 | Udon Thani | 130,274 | Ban Bang Pu Mai | 120,058 | Khon Kaen | 115,928 |
Map of Thailand with the Largest Cities
Other Countries in the Southeastern Asia Region
Image Sources and Copyright Information
- Map Highlighting the Location of Thailand with Flag: Β© hyotographics/Shitterstock