Colombia is located in the South America region at latitude 4.570868 and longitude -74.297333 and is part of the South American continent.
The DMS coordinates for the center of the country are:
- 4Β° 34' 15.12'' N
- 74Β° 17' 50.40'' W
You can see the location of Colombia on the world map below:

Colombia Neighboring Countries
The neighboring countries of Colombia (CO) are:
- Brazil (BR)
- Ecuador (EC)
- Panama (PA)
- Peru (PE)
- Venezuela (Bolivarian Republic of) (VE)
Maritime Borders
Colombia borders with the Caribbean Sea, and the Pacific Ocean.
Colombia Related Content
- Colombia Flag Map and Meaning
- What is the Capital of Colombia?
- Colombian Currency / What is the Currency of Colombia?
- Equator Map/Countries on the Equator
Colombia Key Facts
Country | Colombia |
Coordinates | Latitude: 4.570868 Longitude: -74.297333 |
Country Codes | Alpha 2: CO Alpha 3: COL |
Country Flag Emoji | π¨π΄ |
Int. Phone Prefix | +57 |
Capital city | Bogota |
Continent Subcontinent | South America South America |
Country Area | 1,138,910 sq km |
Population 2021 | 51,265,841 World Rank: 29 |
Median Age | 30.8 |
Life expectancy | 72.8 |
Major languages | Spanish (official) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .co |
Biggest Airport | El Dorado International Airport (BOG) |
Average temperature | 24.50 Β°C 76.10 Β°F |
Administrative Divisions | 1 capital district 32 departments |
Political system | Presidential representative democratic republic |
Colombia Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Latin America & Caribbean |
Currency | Colombian Peso (COP) |
GDP in 2020 | $270.3 (billions of USD) World Rank: 42 |
GDP per capita in 2020 | $5,312 World Rank: 98 |
Major Industries / Economic Sectors | Oil and gas, mining, agriculture, manufacturing, energy |
Top 5 Import Countries | United States, China, Mexico, Brazil, Japan |
Top 5 Export Countries | United States, China, Panama, Ecuador, Peru |
Biggest Cities in Colombia
Here are the largest cities in Colombia based on 2021 data:
City | Population |
---|
Bogota | 7,743,955 | Timbio | 4,444,444 | Medellin | 2,529,403 | Cali | 2,471,474 | Barranquilla | 1,274,250 | Cartagena | 1,036,412 | Palermo | 800,000 | Cucuta | 750,000 | Soledad | 698,852 | Pereira | 590,554 |