India is located in the Central & South Asia region at latitude 20.593684 and longitude 78.96288 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 20° 35' 37.26'' N
- 78° 57' 46.37'' E
You can see the location of India on the world map below:

India Neighboring Countries
The neighboring countries of India (IN) are:
- Bangladesh (BD)
- Bhutan (BT)
- China (CN)
- Myanmar (MM)
- Nepal (NP)
- Pakistan (PK)
Maritime Borders
India borders with Arabian Sea, the Bay of Bengal, and the Indian Ocean.
India Related Content
India Key Facts
Country | India |
Coordinates | Latitude: 20.593684 Longitude: 78.96288 |
Country Codes | Alpha 2: IN Alpha 3: IND |
Country Flag Emoji | 🇮🇳 |
Int. Phone Prefix | +91 |
Capital city | New Delhi |
Continent Subcontinent | Asia Central & South Asia |
Country Area | 3,287,263 sq km |
Population 2021 | 1,393,409,033 World Rank: 2 |
Median Age | 27.6 |
Life expectancy | 67.2 |
Major languages | Hindi 43.6%, Bengali 8%, Marathi 6.9%, Telugu 6.7%, Tamil 5.7%, Gujarati 4.6%, Urdu 4.2%, Kannada 3.6%, Odia 3.1%, Malayalam 2.9%, Punjabi 2.7%, Assamese 1.3%, Maithili 1.1%, other 5.6% (2011 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .in |
Biggest Airport | Indira Gandhi International Airport (DEL) |
Average temperature | 23.65 °C 74.57 °F |
Administrative Divisions | 28 states 8 union territories |
Political system | Federal parliamentary democratic republic |
India Economy Facts
World Bank Income Group | Lower middle income |
World Bank Region | South Asia |
Currency | Indian Rupee (INR) |
GDP in 2020 | $2667.7 (billions of USD) World Rank: 6 |
GDP per capita in 2020 | $1,933 World Rank: 146 |
Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
Top 5 Import Countries | China, United Arab Emirates, United States, Saudi Arabia, Switzerland |
Top 5 Export Countries | United States, United Arab Emirates, China, Saudi Arabia, Switzerland |
Biggest Cities in India
Here are the largest cities in India based on 2021 data:
City | Population |
---|
Delhi | 31,870,000 | Mumbai | 22,186,000 | Kolkata | 18,698,000 | Bangalore | 13,999,000 | Chennai | 11,564,000 | Hyderabad | 9,840,000 | Pune | 7,948,000 | Ahmedabad | 7,717,000 | Allahabad | 5,954,391 | Surat | 4,875,000 |
Map of India with the Largest Cities
Other Countries in the Central & South Asia Region
- Where are the Maldives?
- Where is Afghanistan?
- Where is Armenia?
- Where is Azerbaijan?
- Where is Bangladesh?
- Where is Bhutan?
- Where is Georgia?
- Where is Kazakhstan?
- Where is Kyrgyzstan?
- Where is Nepal?
- Where is Pakistan?
- Where is Sri Lanka?
- Where is Tajikistan?
- Where is Turkmenistan?
- Where is Uzbekistan?