Iraq is located in the Middle East region at latitude 33.223191 and longitude 43.679291 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 33° 13' 23.49'' N
- 43° 40' 45.45'' E
You can see the location of Iraq on the world map below:
Iraq Neighboring Countries
The neighboring countries of Iraq (IQ) are:
- Iran (Islamic Republic of) (IR)
- Jordan (JO)
- Kuwait (KW)
- Saudi Arabia (SA)
- Syrian Arab Republic (SY)
- Turkey (TR)
Maritime Borders
Iraq borders with Persian Gulf, the Arabian Sea, and the Gulf of Oman.
Iraq Related Content
Iraq Key Facts
Country | Iraq |
Coordinates | Latitude: 33.223191 Longitude: 43.679291 |
Country Codes | Alpha 2: IQ Alpha 3: IRQ |
Country Flag Emoji | 🇮🇶 |
Int. Phone Prefix | +964 |
Capital city | Baghdad |
Continent Subcontinent | Asia Middle East |
Country Area | 438,317 sq km |
Population 2021 | 41,179,351 World Rank: 36 |
Median Age | 19.8 |
Life expectancy | 70.4 |
Major languages | Arabic (official), Kurdish (official), Turkmen (a Turkish dialect), Syriac (Neo-Aramaic), and Armenian are official in areas where native speakers of these languages constitute a majority of the population |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .iq |
Biggest Airport | Baghdad International Airport (BGW) |
Average temperature | 21.40 °C 70.52 °F |
Administrative Divisions | 1 region 18 governorates |
Political system | Parliamentary democracy |
Iraq Economy Facts
World Bank Income Group | Upper middle income |
World Bank Region | Middle East & North Africa |
Currency | Iraqi Dinar (IQD) |
GDP in 2020 | $184.4 (billions of USD) World Rank: 52 |
GDP per capita in 2020 | $4,584 World Rank: 106 |
Major Industries / Economic Sectors | Oil and gas, manufacturing, agriculture, energy |
Top 5 Import Countries | China, United States, India, Germany, Italy |
Top 5 Export Countries | China, India, United States, Turkey, South Korea |
Biggest Cities in Iraq
Here are the largest cities in Iraq based on 2021 data:
City | Population |
---|
Baghdad | 6,107,000 | Mosul | 1,694,000 | Al Basrah | 1,326,564 | Kirkuk | 975,000 | Ar Ramadi | 874,543 | Erbil | 846,000 | An Najaf | 724,700 | Karbala' | 690,100 | As Sulaymaniyah | 676,500 | An Nasiriyah | 541,600 |