Senegal is located in the Northern Africa region at latitude 14.497401 and longitude -14.452362 and is part of the African continent.
The DMS coordinates for the center of the country are:
- 14Β° 29' 50.64'' N
- 14Β° 27' 8.50'' W
You can see the location of Senegal on the world map below:
Senegal Key Facts
| Country | Senegal |
| Coordinates | Latitude: 14.497401 Longitude: -14.452362 |
| Country Codes | Alpha 2: SN Alpha 3: SEN |
| Country Flag Emoji | πΈπ³ |
| Int. Phone Prefix | +221 |
| Capital city | Dakar |
| Continent Subcontinent | Africa Northern Africa |
| Country Area | 196,722 sq km |
| Population 2021 | World Rank: 68 |
| Median Age | 17.8 |
| Life expectancy | 67.1 |
| Major languages | French (official), Wolof, Pular, Jola, Mandinka, Serer, Soninke |
| UTC/GMT Time | Number of time zones: 1 |
| Internet TLD | .sn |
| Biggest Airport | Dakar International Airport (DSS) |
| Average temperature | 27.85 Β°C 82.13 Β°F |
| Administrative Divisions | 14 regions |
| Political system | Presidential representative democratic republic |
Senegal Economy Facts
| World Bank Income Group | Lower middle income |
| World Bank Region | Sub-Saharan Africa |
| Currency | CFA Franc (XOF) |
| GDP in 2020 | $24.5 (billions of USD) World Rank: 106 |
| GDP per capita in 2020 | $ World Rank: 156 |
| Major Industries / Economic Sectors | Agriculture, manufacturing, energy, services |
| Top 5 Import Countries | China, United States, India, France, Brazil |
| Top 5 Export Countries | United States, India, France, China, Spain |