Fiji is located in the Australia and Oceania region at latitude -16.578193 and longitude 179.414413 and is part of the Oceania continent.
The DMS coordinates for the center of the country are:
- 16Β° 34' 41.49'' S
- 179Β° 24' 51.89'' E
You can see the location of Fiji on the world map below:
The country has no neighboring countries/land borders.
Maritime Borders
Fiji borders with the Pacific Ocean.
Fiji Key Facts
| Country | Fiji |
| Coordinates | Latitude: -16.578193 Longitude: 179.414413 |
| Country Codes | Alpha 2: FJ Alpha 3: FJI |
| Country Flag Emoji | π«π― |
| Int. Phone Prefix | +679 |
| Capital city | Suva |
| Continent Subcontinent | Oceania Australia and Oceania |
| Country Area | 18,274 sq km |
| Population 2021 | 902,899 World Rank: 158 |
| Median Age | 26.8 |
| Life expectancy | 67.1 |
| Major languages | English (official), Fijian (official), Hindustani |
| UTC/GMT Time | Number of time zones: 1
|
| Internet TLD | .fj |
| Biggest Airport | Nadi International Airport (NAN) |
| Average temperature | 24.40 Β°C 75.92 Β°F |
| Administrative Divisions | 4 divisions 1 dependency 14 provinces |
| Political system | Parliamentary democracy |
Fiji Economy Facts
| World Bank Income Group | Upper middle income |
| World Bank Region | East Asia & Pacific |
| Currency | Fiji Dollar (FJD) |
| GDP in 2020 | $4.6 (billions of USD) World Rank: 158 |
| GDP per capita in 2020 | $5,103 World Rank: 99 |
| Major Industries / Economic Sectors | Agriculture, tourism, manufacturing, energy |
| Top 5 Import Countries | Australia, New Zealand, United States, China, Japan |
| Top 5 Export Countries | Australia, United States, China, New Zealand, Japan |
Biggest Cities in Fiji
Here are the largest cities in Fiji based on 2021 data:
| City | Population |
|---|
| Suva | 88,271 | Lautoka | 52,220 | Nausori | 47,604 | Nadi | 42,284 | Labasa | 27,949 | Ba | 18,526 | Sigatoka | 9,622 | Vaileka | 5,078 |