Pakistan is located in the Central & South Asia region at latitude 30.375321 and longitude 69.345116 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 30Β° 22' 31.16'' N
- 69Β° 20' 42.42'' E
You can see the location of Pakistan on the world map below:
Pakistan Neighboring Countries
The neighboring countries of Pakistan (PK) are:
- Afghanistan (AF)
- China (CN)
- India (IN)
- Iran (Islamic Republic of) (IR)
Maritime Borders
Pakistan borders with the Arabian Sea.
Pakistan Related Content
Pakistan Key Facts
| Country | Pakistan |
| Coordinates | Latitude: 30.375321 Longitude: 69.345116 |
| Country Codes | Alpha 2: PK Alpha 3: PAK |
| Country Flag Emoji | π΅π° |
| Int. Phone Prefix | +92 |
| Capital city | Islamabad |
| Continent Subcontinent | Asia Central & South Asia |
| Country Area | 796,095 sq km |
| Population 2021 | 225,199,929 World Rank: 5 |
| Median Age | 20.2 |
| Life expectancy | 66.1 |
| Major languages | Punjabi 48%, Sindhi 12%, Saraiki (a Punjabi variant) 10%, Pashto (alternate name, Pashtu) 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official; lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8% |
| UTC/GMT Time | Number of time zones: 1
|
| Internet TLD | .pk |
| Biggest Airport | Jinnah International Airport (KHI) |
| Average temperature | 20.20 Β°C 68.36 Β°F |
| Administrative Divisions | 4 provinces 2 autonomous territories 1 federal territory |
| Political system | Parliamentary democracy |
Pakistan Economy Facts
| World Bank Income Group | Lower middle income |
| World Bank Region | South Asia |
| Currency | Pakistani Rupee (PKR) |
| GDP in 2020 | $300.3 (billions of USD) World Rank: 40 |
| GDP per capita in 2020 | $1,360 World Rank: 160 |
| Major Industries / Economic Sectors | Manufacturing, services, agriculture, energy |
| Top 5 Import Countries | United Arab Emirates, China, Saudi Arabia, United States, India |
| Top 5 Export Countries | United Arab Emirates, China, United States, Afghanistan, India |
Biggest Cities in Pakistan
Here are the largest cities in Pakistan based on 2021 data:
| City | Population |
|---|
| Karachi | 15,292,000 | Lahore | 11,148,000 | Faisalabad | 3,203,846 | Rawalpindi | 2,098,231 | Gujranwala | 2,027,001 | Peshawar | 1,970,042 | Multan | 1,871,843 | Saidu Sharif | 1,860,310 | Hyderabad City | 1,732,693 | Islamabad | 1,014,825 |