18 UN Nation Countries That Start with “M”
There are 18 recognized United Nations member countries* that start with the letter “M”:
| # | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
|---|---|---|---|---|---|---|
| 1 | Madagascar | ๐ฒ๐ฌ | Yes | MDG | 29,611,714 | Africa |
| 2 | Malawi | ๐ฒ๐ผ | Yes | MWI | 20,405,317 | Africa |
| 3 | Malaysia | ๐ฒ๐พ | Yes | MYS | 33,938,221 | Asia |
| 4 | Maldives (the) | ๐ฒ๐ป | Yes | MDV | 523,787 | Asia |
| 5 | Mali | ๐ฒ๐ฑ | Yes | MLI | 22,593,590 | Africa |
| 6 | Malta | ๐ฒ๐น | Yes | MLT | 523,417 | Europe |
| 7 | Marshall Islands (the) | ๐ฒ๐ญ | Yes | MHL | 41,569 | Oceania |
| 8 | Mauritania | ๐ฒ๐ท | Yes | MRT | 4,736,139 | Africa |
| 9 | Mauritius | ๐ฒ๐บ | Yes | MUS | 1,262,523 | Africa |
| 10 | Mexico | ๐ฒ๐ฝ | Yes | MEX | 127,504,125 | Americas |
| 11 | Micronesia | ๐ซ๐ฒ | Yes | FSM | 114,164 | Oceania |
| 12 | Moldova | ๐ฒ๐ฉ | Yes | MDA | 2,592,477 | Europe |
| 13 | Monaco | ๐ฒ๐จ | Yes | MCO | 36,469 | Europe |
| 14 | Mongolia | ๐ฒ๐ณ | Yes | MNG | 3,398,366 | Asia |
| 15 | Montenegro | ๐ฒ๐ช | Yes | MNE | 616,159 | Europe |
| 16 | Morocco | ๐ฒ๐ฆ | Yes | MAR | 37,457,971 | Africa |
| 17 | Mozambique | ๐ฒ๐ฟ | Yes | MOZ | 32,969,518 | Africa |
| 18 | Myanmar | ๐ฒ๐ฒ | Yes | MMR | 54,179,306 | Asia |
*UN Nation Countries are sovereign states recognized by the United Nations as members, signifying their acceptance and participation in global diplomacy and international law. These nations have full independence and control over their internal and external affairs, and they contribute to shaping global decisions and policies through their participation in the UN.
4 Non-UN Recognized Entities That Start with “M”
There are 4 non-UN recognized entities* that start with the letter “M”:
| # | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
|---|---|---|---|---|---|---|
| 1 | Macao | ๐ฒ๐ด | No | MAC | 695,168 | Asia |
| 2 | Martinique | ๐ฒ๐ถ | No | MTQ | Americas | |
| 3 | Mayotte | ๐พ๐น | No | MYT | Africa | |
| 4 | Montserrat | ๐ฒ๐ธ | No | MSR | Americas |