18 UN Nation Countries That Start with “M”
There are 18 recognized United Nations member countries* that start with the letter “M”:
# | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
---|---|---|---|---|---|---|
1 | Madagascar | π²π¬ | Yes | MDG | 29,611,714 | Africa |
2 | Malawi | π²πΌ | Yes | MWI | 20,405,317 | Africa |
3 | Malaysia | π²πΎ | Yes | MYS | 33,938,221 | Asia |
4 | Maldives (the) | π²π» | Yes | MDV | 523,787 | Asia |
5 | Mali | π²π± | Yes | MLI | 22,593,590 | Africa |
6 | Malta | π²πΉ | Yes | MLT | 523,417 | Europe |
7 | Marshall Islands (the) | π²π | Yes | MHL | 41,569 | Oceania |
8 | Mauritania | π²π· | Yes | MRT | 4,736,139 | Africa |
9 | Mauritius | π²πΊ | Yes | MUS | 1,262,523 | Africa |
10 | Mexico | π²π½ | Yes | MEX | 127,504,125 | Americas |
11 | Micronesia | π«π² | Yes | FSM | 114,164 | Oceania |
12 | Moldova | π²π© | Yes | MDA | 2,592,477 | Europe |
13 | Monaco | π²π¨ | Yes | MCO | 36,469 | Europe |
14 | Mongolia | π²π³ | Yes | MNG | 3,398,366 | Asia |
15 | Montenegro | π²πͺ | Yes | MNE | 616,159 | Europe |
16 | Morocco | π²π¦ | Yes | MAR | 37,457,971 | Africa |
17 | Mozambique | π²πΏ | Yes | MOZ | 32,969,518 | Africa |
18 | Myanmar | π²π² | Yes | MMR | 54,179,306 | Asia |
*UN Nation Countries are sovereign states recognized by the United Nations as members, signifying their acceptance and participation in global diplomacy and international law. These nations have full independence and control over their internal and external affairs, and they contribute to shaping global decisions and policies through their participation in the UN.
4 Non-UN Recognized Entities That Start with “M”
There are 4 non-UN recognized entities* that start with the letter “M”:
# | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
---|---|---|---|---|---|---|
1 | Macao | π²π΄ | No | MAC | 695,168 | Asia |
2 | Martinique | π²πΆ | No | MTQ | Americas | |
3 | Mayotte | πΎπΉ | No | MYT | Africa | |
4 | Montserrat | π²πΈ | No | MSR | Americas |