Kyrgyzstan is located in the Central & South Asia region at latitude 41.20438 and longitude 74.766098 and is part of the Asian continent.
The DMS coordinates for the center of the country are:
- 41Β° 12' 15.77'' N
- 74Β° 45' 57.95'' E
You can see the location of Kyrgyzstan on the world map below:
Kyrgyzstan Neighboring Countries
The neighboring countries of Kyrgyzstan (KG) are:
- China (CN)
- Kazakhstan (KZ)
- Tajikistan (TJ)
- Uzbekistan (UZ)
Kyrgyzstan is a landlocked country, which means it does not have direct access to the open ocean.
Kyrgyzstan Related Content
Kyrgyzstan Key Facts
| Country | Kyrgyzstan |
| Coordinates | Latitude: 41.20438 Longitude: 74.766098 |
| Country Codes | Alpha 2: KG Alpha 3: KGZ |
| Country Flag Emoji | π°π¬ |
| Int. Phone Prefix | +996 |
| Capital city | Bishkek |
| Continent Subcontinent | Asia Central & South Asia |
| Country Area | 199,951 sq km |
| Population 2021 | 6,694,200 World Rank: 109 |
| Median Age | 23.7 |
| Life expectancy | 70 |
| Major languages | Kyrgyz (official) 71.4%, Uzbek 14.4%, Russian (official) 9%, other 5.2% (2009 est.) |
| UTC/GMT Time | Number of time zones: 1
|
| Internet TLD | .kg |
| Biggest Airport | Manas International Airport (FRU) |
| Average temperature | 15.00 Β°C 59.00 Β°F |
| Administrative Divisions | 2 cities 7 regions |
| Political system | Parliamentary republic |
Kyrgyzstan Economy Facts
| World Bank Income Group | Lower middle income |
| World Bank Region | Europe & Central Asia |
| Currency | Som (KGS) |
| GDP in 2020 | $7.8 (billions of USD) World Rank: 149 |
| GDP per capita in 2020 | $1,183 World Rank: 164 |
| Major Industries / Economic Sectors | Agriculture, manufacturing, energy, services |
| Top 5 Import Countries | China, Russia, Kazakhstan, Turkey, Uzbekistan |
| Top 5 Export Countries | Kazakhstan, Russia, China, Turkey, United Arab Emirates |
Biggest Cities in Kyrgyzstan
Here are the largest cities in Kyrgyzstan based on 2021 data:
| City | Population |
|---|
| Bishkek | 1,053,900 | Osh | 281,900 | Jalal-Abad | 89,004 | Kara-Balta | 74,133 | Karakol | 63,377 | Tokmok | 53,231 | Ozgon | 49,410 | Balykchy | 42,380 | Talas | 35,172 | Naryn | 34,822 |