8 UN Nation Countries That Start with “P”
# | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
---|---|---|---|---|---|---|
1 | Pakistan | π΅π° | Yes | PAK | 235,824,862 | Asia |
2 | Palau | π΅πΌ | Yes | PLW | 18,055 | Oceania |
3 | Panama | π΅π¦ | Yes | PAN | 4,408,581 | Americas |
4 | Papua New Guinea | π΅π¬ | Yes | PNG | 10,142,619 | Oceania |
5 | Paraguay | π΅πΎ | Yes | PRY | 6,780,744 | Americas |
6 | Peru | π΅πͺ | Yes | PER | 34,049,588 | Americas |
7 | Poland | π΅π± | Yes | POL | 37,561,599 | Europe |
8 | Portugal | π΅πΉ | Yes | PRT | 10,379,007 | Europe |
*UN Nation Countries are sovereign states recognized by the United Nations as members, signifying their acceptance and participation in global diplomacy and international law. These nations have full independence and control over their internal and external affairs, and they contribute to shaping global decisions and policies through their participation in the UN.
5 Non-UN Recognized Entities That Start with “P”
There are 4 non-UN recognized entities* that start with the letter “P”:
# | Country Name | Emoji Flag | UN Nation | Alpha 3 Code | Population (2022) | Continent |
---|---|---|---|---|---|---|
1 | Palestine, State of | π΅πΈ | No | PSE | 5,043,612 | Asia |
2 | Philippines (the) | π΅π | No | PHL | 115,559,009 | Asia |
3 | Pitcairn | π΅π³ | No | PCN | Oceania | |
4 | Puerto Rico | π΅π· | No | PRI | 3,221,789 | Americas |
*Non-UN Recognized Entities are geopolitical units without full recognition as independent nations by the United Nations, encompassing territories, dependencies, autonomous regions, protectorates, and de facto states. While not standalone nations, they exhibit varying degrees of self-governance and contribute significantly to cultural diversity, economic systems, and global affairs.