Key Takeaways
- A 100-fold gap, and oil is barely the reason. The world average petrol price is about $1.47 a litre (July 2026), but the range runs from roughly $0.02 in Libya to $3.24 in Israel. The 100-plus-fold spread is set almost entirely by government policy, not by where the oil comes from.
- The cheapest countries subsidise fuel below cost. The ten cheapest are all oil and gas producers: Libya, Iran and Venezuela sell petrol for under $0.05 a litre, followed by Angola, Kuwait, Algeria, Turkmenistan, Egypt, Qatar and Saudi Arabia. Libya alone spends around 16% of its GDP on energy subsidies.
- The most expensive countries tax it heavily. At the top sit Israel, Hong Kong, Denmark, the Netherlands, Finland and Germany, all above $2.35 a litre. Across the EU, tax makes up about 52% of the pump price, more than the fuel itself.
- The US is the cheap outlier among rich countries. At $1.12 a litre, the United States is by far the cheapest high-income country, below every EU state and even below China, India and Brazil. The reason is low fuel taxes, so Americans pay close to the untaxed cost of the fuel.
- Prices are rising into an oil shock. This snapshot lands against a live 2026 oil-price spike, with Brent above $84 a barrel amid the Strait of Hormuz crisis. Subsidised producers hold their pump prices flat by absorbing the cost; tax-heavy importers pass it straight through.
Fill up your tank in Tripoli and it costs almost nothing. Do the same in Tel Aviv or Amsterdam and you will pay well over a hundred times as much for the same litre of petrol. Fuel is a globally traded commodity priced off the same barrels of crude, yet what drivers actually pay at the pump varies more wildly than almost any other everyday good on Earth. This map shows why, and the answer is politics, not geology.
Using the latest weekly data from GlobalPetrolPrices.com (13 July 2026), we mapped the retail price of gasoline in every country that reports it. The world average is $1.47 per litre. Around that average sits a spread so extreme it can only be explained by two opposing government choices: subsidy at the bottom and tax at the top.
The world gasoline price map

The pattern is unmistakable once you know what you are looking at. The palest countries, where a litre costs less than 50 cents, form a belt of oil and gas producers across North Africa, the Gulf and Central Asia, plus Venezuela. The darkest countries, above $2.00, cluster in Western and Northern Europe. Everywhere in between pays something close to the untaxed cost of the fuel plus a moderate levy.
The cheapest countries: fuel below cost
The ten cheapest places to buy petrol on the planet are, without exception, oil and gas producers that sell fuel to their own citizens below what it costs to produce or export. Libya ($0.02), Iran ($0.03) and Venezuela ($0.04) are effectively giving it away. Behind them come Angola, Kuwait, Algeria, Turkmenistan, Egypt, Qatar and Saudi Arabia, all under $0.65 a litre. These subsidies are enormous: Libya spends roughly 16% of its entire economy on energy support, and Algeria and Egypt around 10% each. Cheap fuel is treated as a social contract, and unwinding it has triggered riots more than once.
The most expensive: tax at the pump
At the other extreme, the priciest countries are wealthy importers that layer heavy excise duties and value-added tax on top of the fuel. In this week’s snapshot Israel tops the world at $3.24 a litre, narrowly above the usual leader Hong Kong ($2.68), then Denmark, the Netherlands, Finland, Germany, Singapore, Switzerland, Greece, Norway and France, all above $2.19. Across the European Union, tax accounts for about 52% of the pump price, more than the cost of the petrol itself, a deliberate policy to raise revenue and discourage driving.
Look up any country in the searchable table below, in both dollars per litre and per gallon.
| Country | Price per litre (US$) | Price per gallon (US$) |
|---|---|---|
| Libya | $0.02 | $0.09 |
| Iran | $0.03 | $0.11 |
| Venezuela | $0.04 | $0.13 |
| Angola | $0.33 | $1.24 |
| Kuwait | $0.34 | $1.28 |
| Algeria | $0.35 | $1.34 |
| Turkmenistan | $0.43 | $1.62 |
| Egypt | $0.47 | $1.79 |
| Qatar | $0.58 | $2.18 |
| Saudi Arabia | $0.62 | $2.35 |
| Oman | $0.62 | $2.35 |
| Iraq | $0.65 | $2.46 |
| Bahrain | $0.66 | $2.48 |
| Bolivia | $0.67 | $2.53 |
| Azerbaijan | $0.68 | $2.56 |
| Kazakhstan | $0.69 | $2.60 |
| Sudan | $0.70 | $2.65 |
| Nigeria | $0.78 | $2.95 |
| Vietnam | $0.79 | $3.00 |
| Malaysia | $0.83 | $3.13 |
| Tunisia | $0.86 | $3.24 |
| Ecuador | $0.86 | $3.27 |
| Niger | $0.87 | $3.29 |
| United Arab Emirates | $0.90 | $3.39 |
| Russia | $0.93 | $3.52 |
| Belarus | $0.94 | $3.54 |
| Indonesia | $0.94 | $3.57 |
| Taiwan | $0.97 | $3.68 |
| Bhutan | $1.01 | $3.83 |
| Kyrgyzstan | $1.02 | $3.85 |
| Gabon | $1.03 | $3.91 |
| Maldives | $1.04 | $3.92 |
| Guyana | $1.04 | $3.95 |
| Japan | $1.05 | $3.96 |
| Ethiopia | $1.05 | $3.99 |
| Myanmar | $1.06 | $4.01 |
| Liberia | $1.10 | $4.15 |
| Syria | $1.11 | $4.21 |
| United States | $1.11 | $4.22 |
| Pakistan | $1.12 | $4.23 |
| Lebanon | $1.13 | $4.29 |
| India | $1.14 | $4.30 |
| China | $1.14 | $4.31 |
| Trinidad and Tobago | $1.14 | $4.32 |
| Afghanistan | $1.17 | $4.42 |
| Democratic Republic of the Congo | $1.17 | $4.44 |
| Panama | $1.17 | $4.44 |
| Bangladesh | $1.18 | $4.45 |
| Paraguay | $1.19 | $4.49 |
| Madagascar | $1.19 | $4.49 |
| Australia | $1.20 | $4.54 |
| Philippines | $1.21 | $4.58 |
| El Salvador | $1.25 | $4.75 |
| Togo | $1.26 | $4.78 |
| Benin | $1.26 | $4.78 |
| Honduras | $1.27 | $4.82 |
| Nepal | $1.28 | $4.85 |
| Suriname | $1.28 | $4.86 |
| Brazil | $1.29 | $4.88 |
| Colombia | $1.29 | $4.89 |
| Haiti | $1.31 | $4.97 |
| Guatemala | $1.32 | $4.99 |
| Cambodia | $1.32 | $5.00 |
| Nicaragua | $1.34 | $5.06 |
| Botswana | $1.34 | $5.06 |
| Turkey | $1.34 | $5.06 |
| Uzbekistan | $1.34 | $5.07 |
| Burundi | $1.34 | $5.08 |
| Thailand | $1.34 | $5.09 |
| Mauritius | $1.36 | $5.14 |
| Saint Lucia | $1.36 | $5.16 |
| Guinea | $1.37 | $5.17 |
| Canada | $1.37 | $5.18 |
| Namibia | $1.37 | $5.19 |
| Argentina | $1.38 | $5.23 |
| Grenada | $1.38 | $5.24 |
| Georgia | $1.39 | $5.27 |
| Ghana | $1.42 | $5.37 |
| South Korea | $1.44 | $5.45 |
| Zambia | $1.44 | $5.46 |
| Lesotho | $1.46 | $5.51 |
| Cameroon | $1.46 | $5.53 |
| Mozambique | $1.47 | $5.55 |
| Sri Lanka | $1.47 | $5.58 |
| Burkina Faso | $1.48 | $5.60 |
| Morocco | $1.49 | $5.62 |
| Armenia | $1.50 | $5.68 |
| Eswatini | $1.51 | $5.70 |
| Tanzania | $1.51 | $5.72 |
| Ivory Coast | $1.52 | $5.76 |
| Mali | $1.52 | $5.76 |
| Dominican Republic | $1.53 | $5.78 |
| Malta | $1.53 | $5.79 |
| Mongolia | $1.54 | $5.83 |
| Jamaica | $1.54 | $5.84 |
| Fiji | $1.54 | $5.84 |
| Sweden | $1.55 | $5.86 |
| Dominica | $1.55 | $5.87 |
| South Africa | $1.57 | $5.93 |
| Peru | $1.58 | $5.97 |
| Andorra | $1.58 | $6.00 |
| Chile | $1.59 | $6.01 |
| Senegal | $1.60 | $6.06 |
| Bosnia and Herzegovina | $1.61 | $6.09 |
| North Macedonia | $1.61 | $6.10 |
| Moldova | $1.61 | $6.11 |
| Mexico | $1.62 | $6.14 |
| Kenya | $1.64 | $6.22 |
| Costa Rica | $1.66 | $6.26 |
| Bulgaria | $1.66 | $6.28 |
| Cyprus | $1.67 | $6.33 |
| Seychelles | $1.68 | $6.35 |
| Sierra Leone | $1.68 | $6.35 |
| Cape Verde | $1.68 | $6.37 |
| Uganda | $1.69 | $6.39 |
| Ukraine | $1.70 | $6.43 |
| Laos | $1.72 | $6.53 |
| Iceland | $1.74 | $6.58 |
| San Marino | $1.77 | $6.71 |
| Spain | $1.78 | $6.72 |
| Bahamas | $1.78 | $6.74 |
| Poland | $1.79 | $6.76 |
| New Zealand | $1.81 | $6.85 |
| Slovenia | $1.81 | $6.87 |
| Croatia | $1.82 | $6.88 |
| Central African Republic | $1.82 | $6.91 |
| Lithuania | $1.83 | $6.91 |
| Czechia | $1.84 | $6.98 |
| Jordan | $1.85 | $6.99 |
| Montenegro | $1.85 | $7.00 |
| Hungary | $1.85 | $7.01 |
| Romania | $1.90 | $7.20 |
| Serbia | $1.91 | $7.22 |
| Slovakia | $1.91 | $7.23 |
| Estonia | $1.92 | $7.27 |
| Luxembourg | $1.92 | $7.28 |
| Zimbabwe | $1.93 | $7.31 |
| Cuba | $1.95 | $7.38 |
| Ireland | $1.98 | $7.48 |
| Barbados | $1.99 | $7.54 |
| Rwanda | $2.00 | $7.59 |
| Austria | $2.01 | $7.62 |
| United Kingdom | $2.02 | $7.63 |
| Latvia | $2.03 | $7.68 |
| Belize | $2.03 | $7.69 |
| Belgium | $2.07 | $7.82 |
| Monaco | $2.13 | $8.08 |
| Italy | $2.15 | $8.15 |
| Portugal | $2.19 | $8.27 |
| France | $2.20 | $8.32 |
| Uruguay | $2.20 | $8.34 |
| Albania | $2.22 | $8.39 |
| Norway | $2.25 | $8.53 |
| Greece | $2.26 | $8.55 |
| Switzerland | $2.27 | $8.57 |
| Singapore | $2.32 | $8.80 |
| Liechtenstein | $2.33 | $8.84 |
| Germany | $2.36 | $8.92 |
| Finland | $2.44 | $9.24 |
| Netherlands | $2.57 | $9.71 |
| Denmark | $2.58 | $9.76 |
| Hong Kong | $2.68 | $10.15 |
| Israel | $3.23 | $12.24 |
Why the US is the rich-world outlier
One wealthy country breaks the pattern completely. The United States, at $1.12 a litre, is cheaper than every country in the European Union and even cheaper than middle-income Brazil, India and China. America is not an unusually large oil subsidiser; it simply taxes fuel very lightly. Federal and state fuel taxes are a small fraction of European excise duties, so US drivers pay close to the raw, untaxed cost of the gasoline. It is the clearest single illustration on the map that the pump price is a tax-and-subsidy story, not an oil story.
A note on the data
These are retail pump prices as of 13 July 2026, refreshed weekly by GlobalPetrolPrices.com and converted to US dollars at prevailing exchange rates. Two caveats: the numbers for a handful of crisis economies (Venezuela, Syria, Afghanistan, Zimbabwe) reflect official or subsidised rates and can understate what drivers actually pay on parallel markets. And this is a moving target: with oil prices climbing through mid-2026 on the back of the Strait of Hormuz crisis, the tax-heavy importers at the top of the list are already passing higher crude costs through to the pump, while the big subsidised producers are quietly absorbing the shock on their national balance sheets.
Prices are retail gasoline pump prices from GlobalPetrolPrices.com, snapshot 13 July 2026, in US dollars per litre:
Image Sources