Real-Time Earthquakes (24 Hours)
Global Earthquake Map (7 Days)

Earthquake Magnitude Legend
Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
A Week of Tremors: Global Earthquake Activity Highlights
Over the past seven days, global seismic activity registered a total of 144 earthquakes above magnitude 4. The Western Pacific Rim remained particularly active, with Japan recording 15 events, followed closely by the Philippines (12), Russia (11), and Indonesia (11). While no M7+ events were observed, two significant tremors above M6.0 were registered, including an M6.2 off Russia and an M6.1 near Japan.
Regional Hotspots
Most Active Regions
15
12
11
11
7
5
5
5
4
4
Strongest Average Magnitude
M5.4
(n=2)
M5.3
(n=2)
M5.2
(n=2)
M5.1
(n=2)
M5.1
(n=4)
M5.0
(n=2)
M4.9
(n=4)
M4.9
(n=11)
M4.9
(n=2)
M4.9
(n=4)
Magnitude Distribution
The majority of earthquakes this week clustered in the moderate magnitude range, with the 4.8–5.2 bin accounting for the highest frequency of events (40). This was closely followed by magnitudes 4.5–4.8 and 4.2–4.5, indicating a robust distribution of mid-range tremors. Two notable high-magnitude events above 6.0, an M6.2 and an M6.1, underscore the planet’s dynamic geological processes.
Temporal Observations
An analysis of temporal patterns reveals a peak in seismic activity during the early UTC hours, specifically between 00:00–01:00 UTC, which recorded the highest number of events. Another notable, albeit smaller, surge was observed later in the morning, around 10:00–11:00 UTC, suggesting variations in global strain release throughout the day.
Interactive Earthquake Map
Earthquakes of Magnitude 3+ in the Last 7 Days
The table Global Earthquakes of Magnitude 3 or higher was last updated at 5 minutes ago.
You can filter the table by magnitude category.
| Location | Magnitude | Latitude | Longitude | Time |
|---|---|---|---|---|
| 22 km E of Kitaibaraki, Japan | 5 | 36.7639 | 140.9958 | 2026-02-03 09:03:23 UTC |
| 37 km S of Boca de Yuma, Dominican Republic | 3.61 | 18.0365 | -68.625 | 2026-02-03 04:40:24 UTC |
| 5 km SE of San Ramon, CA | 3.36 | 37.7502 | -121.9365 | 2026-02-03 04:30:06 UTC |
| Banda Sea | 5.2 | -6.6119 | 129.9107 | 2026-02-03 02:50:46 UTC |
| 10 km NNE of Santa Lucía, Peru | 4.4 | -15.6136 | -70.5639 | 2026-02-03 02:08:18 UTC |
| 52 km W of Ust’-Kamchatsk Staryy, Russia | 5 | 56.1712 | 161.6441 | 2026-02-03 00:33:23 UTC |
| 64 km W of Anchor Point, Alaska | 3.6 | 59.679 | -152.953 | 2026-02-03 00:27:41 UTC |
| 57 km SSE of La Tirana, Chile | 4.3 | -20.7829 | -69.9693 | 2026-02-03 00:06:42 UTC |
| 16 km E of Calingasta, Argentina | 4.1 | -31.3176 | -69.2517 | 2026-02-02 23:34:52 UTC |
| 4 km ESE of San Ramon, CA | 3.14 | 37.7652 | -121.9372 | 2026-02-02 22:56:13 UTC |
| 122 km SE of Onagawa Chō, Japan | 4.6 | 37.6397 | 142.4032 | 2026-02-02 21:58:48 UTC |
| 284 km WNW of Houma, Tonga | 4.4 | -20.1155 | -177.796 | 2026-02-02 21:25:36 UTC |
| 30 km NE of Labuan Lombok, Indonesia | 4.5 | -8.3467 | 116.895 | 2026-02-02 19:30:55 UTC |
| South Sandwich Islands region | 4.6 | -56.1537 | -27.5006 | 2026-02-02 18:58:06 UTC |
| 75 km SE of Gizo, Solomon Islands | 4.6 | -8.5681 | 157.3412 | 2026-02-02 17:29:06 UTC |
| 5 km SE of San Ramon, CA | 3.79 | 37.7485 | -121.9383 | 2026-02-02 15:27:45 UTC |
| 4 km SE of San Ramon, CA | 3.01 | 37.7553 | -121.94 | 2026-02-02 15:23:04 UTC |
| 4 km ESE of San Ramon, CA | 3.05 | 37.7633 | -121.939 | 2026-02-02 15:06:14 UTC |
| 4 km SE of San Ramon, CA | 4.18 | 37.7563 | -121.9437 | 2026-02-02 15:01:13 UTC |
| 13 km NW of Whites City, New Mexico | 3.1 | 32.268 | -104.4732 | 2026-02-02 15:00:13 UTC |
| 4 km SE of San Ramon, CA | 3.28 | 37.7543 | -121.9405 | 2026-02-02 14:29:56 UTC |
| 4 km SSE of San Ramon, CA | 3.8 | 37.7485 | -121.9533 | 2026-02-02 14:27:00 UTC |
| 15 km NNE of Los Andes, Chile | 4.4 | -32.714 | -70.5161 | 2026-02-02 13:40:06 UTC |
| 246 km ESE of Chiniak, Alaska | 3.1 | 56.686 | -148.586 | 2026-02-02 11:53:54 UTC |
| 79 km NE of Punta Cana, Dominican Republic | 3.43 | 19.0003 | -67.7968 | 2026-02-02 10:35:27 UTC |
| 30 km NNW of Mysovoe, Ukraine | 4.8 | 45.6877 | 35.6478 | 2026-02-02 09:47:51 UTC |
| 96 km NE of Punta Cana, Dominican Republic | 3.38 | 19.2297 | -67.7888 | 2026-02-02 09:19:25 UTC |
| 196 km W of Riverton, New Zealand | 5.3 | -46.6443 | 165.4903 | 2026-02-02 08:15:41 UTC |
| 43 km SE of Denali National Park, Alaska | 3.5 | 63.29 | -151.068 | 2026-02-02 07:49:24 UTC |
| 120 km S of Vilyuchinsk, Russia | 4.5 | 51.8537 | 158.5676 | 2026-02-02 05:28:24 UTC |
| 44 km W of San Antonio de los Cobres, Argentina | 4 | -24.177 | -66.7584 | 2026-02-02 02:46:36 UTC |
| 14 km W of Tsrār Sharīf, India | 4.8 | 33.8448 | 74.6106 | 2026-02-02 00:05:53 UTC |
| 155 km SE of Kimbe, Papua New Guinea | 4.9 | -6.5908 | 151.0788 | 2026-02-01 22:05:17 UTC |
| 68 km N of Hatillo, Puerto Rico | 3.07 | 19.104 | -66.8268 | 2026-02-01 20:49:51 UTC |
| 14 km E of Jalālābād, Afghanistan | 4.4 | 34.4029 | 70.6049 | 2026-02-01 19:36:08 UTC |
| South Sandwich Islands region | 4.8 | -57.5469 | -25.1411 | 2026-02-01 19:22:15 UTC |
| south of the Fiji Islands | 4.7 | -23.5977 | 179.9337 | 2026-02-01 18:09:34 UTC |
| 50 km NE of Khorugh, Tajikistan | 4.6 | 37.8121 | 71.9641 | 2026-02-01 18:04:09 UTC |
| 42 km NW of Swan Hills, Canada | 4.3 | 55.0003 | -115.8376 | 2026-02-01 17:41:44 UTC |
| 97 km W of San Antonio de los Cobres, Argentina | 4.5 | -24.1919 | -67.2778 | 2026-02-01 15:43:34 UTC |
| 92 km NNE of Yakutat, Alaska | 3.5 | 60.3571 | -139.3804 | 2026-02-01 14:28:33 UTC |
| 43 km E of Adak, Alaska | 5.1 | 51.8338 | -176.011 | 2026-02-01 12:43:08 UTC |
| 19 km NNE of Indio, CA | 3.31 | 33.8902 | -116.1683 | 2026-02-01 09:20:33 UTC |
| 64 km SSE of Lata, Solomon Islands | 4.9 | -11.2702 | 166.0074 | 2026-02-01 09:19:11 UTC |
| 9 km SSE of Daguao, Puerto Rico | 3.06 | 18.1465 | -65.659 | 2026-02-01 09:15:39 UTC |
| south of the Fiji Islands | 4.4 | -22.2362 | -178.0947 | 2026-02-01 09:12:02 UTC |
| 27 km WSW of Mohr, Iran | 5.2 | 27.4337 | 52.6436 | 2026-02-01 05:11:19 UTC |
| 3 km NW of Malmstrom Air Force Base, Montana | 3.2 | 47.5295 | -111.2143 | 2026-02-01 01:22:46 UTC |
| 74 km WSW of Calingasta, Argentina | 4.4 | -31.6759 | -70.0906 | 2026-01-31 23:28:09 UTC |
| 159 km W of Valparaíso, Chile | 4.4 | -32.9382 | -73.3309 | 2026-01-31 23:20:16 UTC |
| 47 km SW of Harding-Birch Lakes, Alaska | 3.5 | 64.018 | -147.157 | 2026-01-31 23:15:09 UTC |
| 251 km WSW of Tual, Indonesia | 4.7 | -6.5076 | 130.6528 | 2026-01-31 21:21:49 UTC |
| 92 km ENE of ‘Ohonua, Tonga | 5.8 | -21.019 | -174.1337 | 2026-01-31 20:59:31 UTC |
| 110 km SE of Kuril’sk, Russia | 4.9 | 44.4894 | 148.8072 | 2026-01-31 20:54:39 UTC |
| south of the Fiji Islands | 4.4 | -24.9781 | 179.7862 | 2026-01-31 20:08:33 UTC |
| Prince Edward Islands region | 5.2 | -47.0903 | 33.2976 | 2026-01-31 19:06:50 UTC |
| 44 km W of Gadung, Philippines | 4.8 | 6.738 | 123.6269 | 2026-01-31 18:34:43 UTC |
| 261 km W of Adak, Alaska | 3.4 | 51.609 | 179.605 | 2026-01-31 18:28:37 UTC |
| 224 km NE of Lospalos, Timor Leste | 4.6 | -7.361 | 128.671 | 2026-01-31 17:19:55 UTC |
| 267 km WNW of Houma, Tonga | 4.4 | -20.0032 | -177.5527 | 2026-01-31 15:59:11 UTC |
| 81 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 53.2486 | 159.8023 | 2026-01-31 15:53:43 UTC |
| 2 km WSW of Big Lake, Alaska | 3.2 | 61.513 | -149.993 | 2026-01-31 14:12:58 UTC |
| 167 km SE of Vilyuchinsk, Russia | 4.5 | 51.8286 | 160.0721 | 2026-01-31 12:45:41 UTC |
| Maug Islands region, Northern Mariana Islands | 4.3 | 19.1417 | 144.8851 | 2026-01-31 12:35:19 UTC |
| 110 km S of Akureyri, Iceland | 5.3 | 64.6982 | -17.8261 | 2026-01-31 11:54:50 UTC |
| 34 km W of Petrolia, CA | 3.05 | 40.3482 | -124.6798 | 2026-01-31 11:06:36 UTC |
| Bonin Islands, Japan region | 4.8 | 28.6494 | 142.542 | 2026-01-31 10:36:16 UTC |
| off the coast of Central America | 4.7 | 3.5638 | -83.0652 | 2026-01-31 09:59:11 UTC |
| 9 km NE of San Pedro Huamelula, Mexico | 4.5 | 16.0802 | -95.6023 | 2026-01-31 09:58:32 UTC |
| 109 km N of Yakutat, Alaska | 3.8 | 60.5282 | -139.8353 | 2026-01-31 07:25:35 UTC |
| South Sandwich Islands region | 5 | -57.9427 | -25.4265 | 2026-01-31 06:21:40 UTC |
| 111 km NNE of Cruz Bay, U.S. Virgin Islands | 3.44 | 19.2922 | -64.4912 | 2026-01-31 01:59:50 UTC |
| 88 km NNE of Punta Cana, Dominican Republic | 3.34 | 19.2462 | -67.94 | 2026-01-31 01:34:35 UTC |
| 103 km SSE of Old Harbor, Alaska | 3.5 | 56.396 | -152.456 | 2026-01-31 01:11:26 UTC |
| 50 km SSE of San Juan, Peru | 4.9 | -15.7808 | -74.9778 | 2026-01-31 01:09:18 UTC |
| 281 km SSE of Amahai, Indonesia | 4.6 | -5.6873 | 129.8899 | 2026-01-31 00:58:48 UTC |
| 227 km NNW of Manado, Indonesia | 4.8 | 3.4408 | 124.2354 | 2026-01-31 00:36:09 UTC |
| 35 km N of Lahat, Indonesia | 4.9 | -3.4693 | 103.4918 | 2026-01-30 23:03:36 UTC |
| 261 km ESE of Batagay, Russia | 4.7 | 66.7637 | 140.2392 | 2026-01-30 23:03:17 UTC |
| 27 km SW of Hengchun, Taiwan | 4.2 | 21.8341 | 120.5491 | 2026-01-30 22:58:31 UTC |
| 14 km SE of Elmendorf Air Force Base, Alaska | 3.2 | 61.176 | -149.416 | 2026-01-30 22:06:09 UTC |
| 48 km SW of Cantwell, Alaska | 4.3 | 63.06 | -149.586 | 2026-01-30 21:27:23 UTC |
| 51 km W of Gunungsitoli, Indonesia | 4.9 | 1.3622 | 97.1544 | 2026-01-30 20:47:54 UTC |
| 13 km ENE of Ōarai, Japan | 4.4 | 36.3498 | 140.7317 | 2026-01-30 18:47:25 UTC |
| 5 km SE of San Ramon, CA | 3.11 | 37.746 | -121.947 | 2026-01-30 18:33:22 UTC |
| 4 km SE of San Ramon, CA | 3.4 | 37.75 | -121.9478 | 2026-01-30 18:33:09 UTC |
| 244 km ESE of Chiniak, Alaska | 3.4 | 56.678 | -148.6214 | 2026-01-30 17:46:34 UTC |
| 138 km E of McCarthy, Alaska | 3.2 | 61.462 | -140.3232 | 2026-01-30 16:47:04 UTC |
| 130 km S of Severo-Kuril’sk, Russia | 4.7 | 49.5001 | 156.129 | 2026-01-30 14:31:32 UTC |
| 90 km SSE of Unalaska, Alaska | 3.5 | 53.078 | -166.243 | 2026-01-30 13:16:02 UTC |
| 5 km SSW of Pāhala, Hawaii | 3.06 | 19.1627 | -155.5008 | 2026-01-30 12:37:01 UTC |
| Kermadec Islands region | 5 | -28.7586 | -176.7306 | 2026-01-30 12:04:02 UTC |
| 98 km SW of Adak, Alaska | 3.1 | 51.25 | -177.651 | 2026-01-30 11:29:49 UTC |
| 107 km ENE of Miyako, Japan | 4.6 | 39.9647 | 143.1228 | 2026-01-30 11:03:21 UTC |
| 5 km ESE of Maricao, Puerto Rico | 3.13 | 18.1558 | -66.9307 | 2026-01-30 07:53:01 UTC |
| 32 km N of Cimarron, New Mexico | 3.9 | 36.8035 | -104.8761 | 2026-01-30 07:20:30 UTC |
| 259 km WSW of Pistol River, Oregon | 3.5 | 41.5318 | -127.3613 | 2026-01-30 05:30:58 UTC |
| 13 km NNW of La Cueva, New Mexico | 3.3 | 35.988 | -106.6862 | 2026-01-30 02:40:26 UTC |
| southern East Pacific Rise | 5.4 | -34.3543 | -109.5584 | 2026-01-30 02:34:58 UTC |
| 194 km SE of Akutan, Alaska | 3.1 | 52.7948 | -163.9045 | 2026-01-30 02:02:44 UTC |
| Kermadec Islands, New Zealand | 5.2 | -29.439 | -177.0123 | 2026-01-30 01:28:03 UTC |
| 75 km S of Modisi, Indonesia | 5 | -0.2236 | 124.5425 | 2026-01-30 01:15:31 UTC |
| 20 km WSW of Bantogon, Philippines | 5.1 | 6.4915 | 123.8572 | 2026-01-30 00:49:16 UTC |
| 180 km SE of Chiniak, Alaska | 3.5 | 56.647 | -149.891 | 2026-01-30 00:47:25 UTC |
| 25 km W of Bantogon, Philippines | 4.9 | 6.551 | 123.8041 | 2026-01-29 23:05:18 UTC |
| 74 km N of Yakutat, Alaska | 3.7 | 60.212 | -139.812 | 2026-01-29 22:59:08 UTC |
| 18 km E of Honaunau-Napoopoo, Hawaii | 3.34 | 19.4595 | -155.6863 | 2026-01-29 22:58:32 UTC |
| 25 km WSW of Bantogon, Philippines | 4.6 | 6.4842 | 123.8075 | 2026-01-29 22:31:12 UTC |
| 27 km SSE of Crucecita, Mexico | 4.6 | 15.5423 | -96.0243 | 2026-01-29 22:06:29 UTC |
| Banda Sea | 4.6 | -6.8921 | 129.9672 | 2026-01-29 21:52:57 UTC |
| 133 km SW of Kokopo, Papua New Guinea | 4.4 | -5.2094 | 151.4271 | 2026-01-29 21:42:40 UTC |
| 61 km E of Sand Point, Alaska | 3.5 | 55.2517 | -159.5393 | 2026-01-29 21:01:50 UTC |
| 200 km WNW of Panguna, Papua New Guinea | 5 | -5.4038 | 153.9232 | 2026-01-29 20:28:24 UTC |
| 59 km SSE of Sand Point, Alaska | 3.3 | 54.883 | -160.02 | 2026-01-29 20:25:44 UTC |
| Fiji region | 4.7 | -20.5253 | -178.214 | 2026-01-29 20:13:42 UTC |
| 8 km NE of Black Eagle, Montana | 4.2 | 47.5845 | -111.2021 | 2026-01-29 19:41:09 UTC |
| 94 km N of Yakutat, Alaska | 3.5 | 60.3795 | -139.4251 | 2026-01-29 18:37:56 UTC |
| 104 km ESE of McCarthy, Alaska | 3.1 | 61.254 | -141.001 | 2026-01-29 18:36:52 UTC |
| 38 km NNW of Aitape, Papua New Guinea | 4.4 | -2.8357 | 142.1755 | 2026-01-29 17:09:09 UTC |
| 133 km NNE of Vieques, Puerto Rico | 3.29 | 19.527 | -65.3178 | 2026-01-29 16:41:35 UTC |
| 19 km SSW of Urakawa, Japan | 4.5 | 41.9886 | 142.7094 | 2026-01-29 14:13:17 UTC |
| 288 km WSW of Adak, Alaska | 3.8 | 50.96 | 179.489 | 2026-01-29 12:57:03 UTC |
| 104 km WNW of Yakutat, Alaska | 3.2 | 59.956 | -141.392 | 2026-01-29 10:52:30 UTC |
| 103 km WNW of Yakutat, Alaska | 3.1 | 59.983 | -141.363 | 2026-01-29 10:28:34 UTC |
| 207 km WSW of Pistol River, Oregon | 3.1 | 41.7974 | -126.8177 | 2026-01-29 08:15:07 UTC |
| 6 km SW of Finschhafen, Papua New Guinea | 4.9 | -6.5973 | 147.798 | 2026-01-29 07:54:49 UTC |
| 55 km SW of San Juan, Peru | 4.7 | -15.7138 | -75.5293 | 2026-01-29 07:51:08 UTC |
| South Sandwich Islands region | 6 | -57.8373 | -25.4819 | 2026-01-29 07:30:39 UTC |
| Off the coast of Aisen, Chile | 4.4 | -45.7273 | -76.917 | 2026-01-29 07:00:19 UTC |
| 52 km ESE of King Cove, Alaska | 3.8 | 54.8635 | -161.5661 | 2026-01-29 04:04:22 UTC |
| 64 km SE of Punta Cana, Dominican Republic | 3.26 | 18.1538 | -67.9915 | 2026-01-29 04:04:21 UTC |
| 4 km SSE of Tateyama, Japan | 4.6 | 34.9524 | 139.8901 | 2026-01-29 02:47:51 UTC |
| 99 km N of Yakutat, Alaska | 3.5 | 60.4336 | -139.5101 | 2026-01-29 02:20:03 UTC |
| 1 km S of Wada, Japan | 4.6 | 35.0253 | 140.0189 | 2026-01-29 01:25:11 UTC |
| Banda Sea | 4.5 | -6.4747 | 129.8492 | 2026-01-29 00:50:53 UTC |
| 45 km SSE of Boca de Yuma, Dominican Republic | 3.83 | 17.993 | -68.4468 | 2026-01-29 00:16:26 UTC |
| 15 km W of Johannesburg, CA | 3.16 | 35.3587 | -117.8035 | 2026-01-29 00:15:02 UTC |
| 208 km S of Unalaska, Alaska | 3.5 | 52.025 | -166.008 | 2026-01-28 23:49:51 UTC |
| 221 km WSW of Adak, Alaska | 3.8 | 50.8051 | -179.3166 | 2026-01-28 23:47:16 UTC |
| 33 km WSW of Sangay, Philippines | 5 | 6.3239 | 123.7621 | 2026-01-28 23:43:56 UTC |
| 89 km SSE of Boca de Yuma, Dominican Republic | 3.38 | 17.6375 | -68.279 | 2026-01-28 23:42:51 UTC |
| 81 km SW of Kokopo, Papua New Guinea | 4.7 | -4.9161 | 151.8069 | 2026-01-28 22:32:36 UTC |
| Galapagos Triple Junction region | 5.2 | 2.2207 | -101.7454 | 2026-01-28 22:30:25 UTC |
| 107 km NNE of Gorontalo, Indonesia | 4.5 | 1.4007 | 123.5165 | 2026-01-28 22:07:50 UTC |
| east of the Kuril Islands | 4.4 | 47.2344 | 155.8163 | 2026-01-28 21:34:39 UTC |
| 109 km NNE of Gorontalo, Indonesia | 4.8 | 1.4253 | 123.4954 | 2026-01-28 18:52:54 UTC |
| 17 km SW of Dompu, Indonesia | 5.1 | -8.6624 | 118.3602 | 2026-01-28 18:30:15 UTC |
| 100 km W of San Antonio de los Cobres, Argentina | 4.1 | -24.0978 | -67.3017 | 2026-01-28 18:15:28 UTC |
| 55 km SW of San Antonio, Chile | 4.2 | -33.879 | -72.1061 | 2026-01-28 17:35:45 UTC |
| Pulau Pulau Tanimbar, Indonesia | 5 | -7.3049 | 130.3097 | 2026-01-28 17:22:26 UTC |
| 90 km SSW of Unalaska, Alaska | 3.4 | 53.1602 | -167.1826 | 2026-01-28 15:59:31 UTC |
| 37 km W of Sangay, Philippines | 5.1 | 6.4245 | 123.7029 | 2026-01-28 15:58:04 UTC |
| 63 km SE of Mohr, Iran | 4.3 | 27.2163 | 53.4037 | 2026-01-28 15:18:02 UTC |
| Pagan region, Northern Mariana Islands | 4.8 | 18.865 | 145.3573 | 2026-01-28 14:56:28 UTC |
| 25 km W of Sangay, Philippines | 4.9 | 6.4199 | 123.8181 | 2026-01-28 14:33:12 UTC |
| 31 km SW of Sangay, Philippines | 4.6 | 6.2835 | 123.8142 | 2026-01-28 12:55:28 UTC |
| 0 km N of Pāhala, Hawaii | 3.47 | 19.2113 | -155.4798 | 2026-01-28 12:52:58 UTC |
| 101 km SSE of Sand Point, Alaska | 3.4 | 54.511 | -159.814 | 2026-01-28 12:23:05 UTC |
| South Sandwich Islands region | 5 | -55.8888 | -27.6343 | 2026-01-28 11:31:34 UTC |
| 107 km E of Noda, Japan | 5.1 | 40.2264 | 143.0649 | 2026-01-28 10:45:49 UTC |
| 54 km WSW of Sangay, Philippines | 4.4 | 6.2011 | 123.6147 | 2026-01-28 10:28:24 UTC |
| 14 km SW of Taguisa, Philippines | 4.9 | 6.6217 | 123.9283 | 2026-01-28 09:24:34 UTC |
| 174 km SSE of Vilyuchinsk, Russia | 5.2 | 51.4364 | 159.177 | 2026-01-28 09:14:04 UTC |
| 38 km SSW of Adak, Alaska | 3.5 | 51.541 | -176.798 | 2026-01-28 09:05:24 UTC |
| 3 km SW of Mavis Bank, Jamaica | 3.2 | 18.0098 | -76.6932 | 2026-01-28 08:47:38 UTC |
| 3 km SW of Bantogon, Philippines | 5.1 | 6.5177 | 124.0105 | 2026-01-28 08:43:45 UTC |
| 37 km W of Bantogon, Philippines | 5.6 | 6.5738 | 123.6966 | 2026-01-28 08:38:47 UTC |
| 34 km W of Sangay, Philippines | 5.4 | 6.4453 | 123.7338 | 2026-01-28 08:34:31 UTC |
| 181 km SE of Vilyuchinsk, Russia | 5.1 | 51.6656 | 160.0786 | 2026-01-28 08:24:22 UTC |
| 185 km SSE of Vilyuchinsk, Russia | 5 | 51.3609 | 159.3213 | 2026-01-28 07:57:40 UTC |
| 53 km W of Gadung, Philippines | 4.9 | 6.7087 | 123.5408 | 2026-01-28 06:52:34 UTC |
| 29 km W of Sangay, Philippines | 5.9 | 6.4204 | 123.7821 | 2026-01-28 06:47:00 UTC |
| 24 km WSW of Sangay, Philippines | 5.1 | 6.3984 | 123.8277 | 2026-01-28 06:31:19 UTC |
| 78 km N of Tierras Nuevas Poniente, Puerto Rico | 3.41 | 19.1682 | -66.5322 | 2026-01-28 06:14:57 UTC |
| 56 km ENE of Finschhafen, Papua New Guinea | 4.9 | -6.2766 | 148.2765 | 2026-01-28 05:07:53 UTC |
| 72 km N of Charlotte Amalie, U.S. Virgin Islands | 3.15 | 18.9977 | -64.9568 | 2026-01-28 04:28:42 UTC |
| 65 km N of Charlotte Amalie, U.S. Virgin Islands | 3.44 | 18.9303 | -64.9937 | 2026-01-28 04:15:25 UTC |
| 69 km N of Charlotte Amalie, U.S. Virgin Islands | 3.18 | 18.9688 | -64.9665 | 2026-01-28 04:08:24 UTC |
| 18 km W of Empire, Nevada | 3.09 | 40.5775 | -119.5616 | 2026-01-28 04:04:36 UTC |
| 24 km ESE of Amigo Beach, Canada | 4.1 | 44.6139 | -79.109 | 2026-01-28 03:59:16 UTC |
| 4 km WSW of Point Possession, Alaska | 3.1 | 60.904 | -150.761 | 2026-01-28 03:36:13 UTC |
| 32 km W of Sangay, Philippines | 4.7 | 6.3929 | 123.7569 | 2026-01-28 03:33:46 UTC |
| 11 km WSW of Bantogon, Philippines | 5.1 | 6.5071 | 123.9335 | 2026-01-28 03:24:27 UTC |
| Ascension Island region | 5.2 | -11.6377 | -13.9157 | 2026-01-28 02:58:42 UTC |
| 34 km NE of Pedro Bay, Alaska | 3.1 | 59.979 | -153.621 | 2026-01-28 02:06:52 UTC |
| Ascension Island region | 5.4 | -11.883 | -14.0035 | 2026-01-28 01:58:30 UTC |
| 43 km W of Sangay, Philippines | 5.3 | 6.3989 | 123.6582 | 2026-01-28 01:41:49 UTC |
| 123 km ESE of Modisi, Indonesia | 4.6 | -0.1098 | 125.4003 | 2026-01-28 00:37:28 UTC |
| 80 km WNW of Calingasta, Argentina | 4.6 | -31.0398 | -70.1925 | 2026-01-27 23:49:55 UTC |
| 14 km E of Murghob, Tajikistan | 4.5 | 38.1831 | 74.1286 | 2026-01-27 23:32:54 UTC |
| 5 km WSW of Bantogon, Philippines | 4.6 | 6.5163 | 123.9835 | 2026-01-27 23:20:02 UTC |
| 12 km SSE of Port Orford, Oregon | 3.05 | 42.6445 | -124.4457 | 2026-01-27 21:25:04 UTC |
| North Pacific Ocean | 4.8 | 28.8804 | -129.2984 | 2026-01-27 21:10:26 UTC |
| 6 km SW of Chapeltique, El Salvador | 4.5 | 13.5843 | -88.3003 | 2026-01-27 21:06:36 UTC |
| 112 km NE of Punta Cana, Dominican Republic | 3.21 | 19.354 | -67.7128 | 2026-01-27 20:58:24 UTC |
| 28 km W of Bantogon, Philippines | 5.1 | 6.5558 | 123.7758 | 2026-01-27 19:54:13 UTC |
| 28 km W of Sangay, Philippines | 4.8 | 6.4087 | 123.7909 | 2026-01-27 19:46:23 UTC |
| 65 km WSW of Lithakiá, Greece | 4.7 | 37.4258 | 20.1904 | 2026-01-27 17:53:33 UTC |
| 28 km W of Sangay, Philippines | 4.7 | 6.4035 | 123.7861 | 2026-01-27 17:43:59 UTC |
| 27 km W of Sangay, Philippines | 5.3 | 6.4359 | 123.7916 | 2026-01-27 17:05:09 UTC |
| 8 km ESE of Puebla, B.C., MX | 3.01 | 32.5412 | -115.2735 | 2026-01-27 16:39:47 UTC |
| 30 km W of Bantogon, Philippines | 5.1 | 6.5145 | 123.7553 | 2026-01-27 15:50:37 UTC |
| 45 km W of Bantogon, Philippines | 4.7 | 6.5671 | 123.6203 | 2026-01-27 14:47:38 UTC |
| 164 km WSW of Bengkulu, Indonesia | 4.7 | -4.6187 | 101.0287 | 2026-01-27 14:20:05 UTC |
| 62 km NNW of Neiafu, Tonga | 4.7 | -18.1042 | -174.1139 | 2026-01-27 12:43:23 UTC |
| 49 km ESE of Whittier, Alaska | 3.1 | 60.552 | -147.9 | 2026-01-27 10:44:13 UTC |
Earthquake Magnitude Categories
Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power. Below are the categories and their impacts:
Micro (Less than 3.0)
- Typically not felt by people.
- Detectable only by sensitive seismographs.
Minor (3.0 – 3.9)
- Often felt but rarely causes damage.
Light (4.0 – 4.9)
- Noticeable shaking of indoor items and rattling noises.
- Significant damage is unlikely.
Moderate (5.0 – 5.9)
- Can cause major damage to poorly constructed buildings in small regions.
- Well-designed buildings may experience slight damage.
Strong (6.0 – 6.9)
- Potentially destructive within 160 kilometers (100 miles) in populated areas.
Major (7.0 – 7.9)
- Capable of causing serious damage over larger areas.
- Major earthquakes that can destroy populated regions.
Great (8.0 or Higher)
- Causes tremendous damage, impacting areas several hundred kilometers across.
- Can trigger tsunamis and permanently alter landscape features.
Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.
- Data Source Map: U.S. Geological Survey
- Data Source Table: EU Seismic Portal
Also Read: Learn About the 20 Most Powerful Earthquakes in History