Real-Time Earthquakes (24 Hours)
Global Earthquake Map (7 Days)

Earthquake Magnitude Legend
Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
A Week of Tremors: Global Earthquake Activity Highlights
This past week, from October 17th to October 24th, 2025, saw a moderate level of global seismic activity, with a total of 137 events above magnitude 4. The most active regions included Indonesia with 23 tremors, followed by Russia with 19, and the Philippines with 12 events. While no M7+ earthquakes were recorded, several significant M5+ events occurred, notably a M5.9 near Costa Rica and M5.8 in the Philippines, reflecting continued tectonic unrest in these well-known seismic zones.
Regional Hotspots
Most Active Regions
23
19
12
9
8
6
5
4
4
3
Strongest Average Magnitude
M5.2
(n=2)
M5.2
(n=2)
M5.1
(n=2)
M4.9
(n=5)
M4.9
(n=12)
M4.8
(n=2)
M4.8
(n=3)
M4.8
(n=8)
M4.8
(n=4)
M4.7
(n=19)
Magnitude Distribution
The majority of earthquakes this week fell within the mid-range magnitudes, with the 4.5–4.8 and 4.8–5.2 bins accounting for over 60% of all events. There were no M6.0+ earthquakes recorded, but a notable number of M5.0+ tremors, including the M5.9 in Costa Rica, underscore the continued seismic energy release across various fault lines.
Temporal Observations
Examining the hourly distribution of tremors reveals a peak in activity between 22:00 and 23:00 UTC, suggesting a diurnal pattern in detectability or actual event occurrence. Other notable periods of increased seismic events were observed in the late afternoon UTC and early morning hours.
Interactive Earthquake Map
Earthquakes of Magnitude 3+ in the Last 7 Days
The table Global Earthquakes of Magnitude 3 or higher was last updated at 9 minutes ago.
You can filter the table by magnitude category.
| Location | Magnitude | Latitude | Longitude | Time |
|---|---|---|---|---|
| 291 km NE of Hicks Bay, New Zealand | 5 | -35.685 | -179.4701 | 2025-10-24 08:31:41 UTC |
| 105 km SSE of Sand Point, Alaska | 3.5 | 54.4355 | -159.9898 | 2025-10-24 07:35:28 UTC |
| 7 km SW of Inba, Japan | 4.5 | 35.7269 | 140.1387 | 2025-10-24 06:47:24 UTC |
| 127 km W of Panguna, Papua New Guinea | 4.9 | -6.2633 | 154.3369 | 2025-10-24 06:39:58 UTC |
| 10 km SSE of Maria Antonia, Puerto Rico | 3.31 | 17.8863 | -66.8502 | 2025-10-24 06:38:55 UTC |
| 78 km WNW of Pante Makasar, Timor Leste | 5.1 | -8.8562 | 123.7551 | 2025-10-24 04:46:34 UTC |
| 10 km NNE of Yucaipa, CA | 3.26 | 34.111 | -116.9827 | 2025-10-24 03:12:37 UTC |
| South Sandwich Islands region | 5.1 | -56.0025 | -27.8717 | 2025-10-24 01:26:50 UTC |
| 222 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 52.0151 | 161.4159 | 2025-10-23 23:07:17 UTC |
| 119 km ESE of Pondaguitan, Philippines | 4.7 | 5.9035 | 127.152 | 2025-10-23 22:14:26 UTC |
| 28 km NE of San Martín, Argentina | 4.6 | -31.2173 | -68.329 | 2025-10-23 21:22:02 UTC |
| 90 km E of Tomioka, Japan | 5.1 | 37.4199 | 142.0358 | 2025-10-23 21:09:27 UTC |
| 281 km W of Houma, Tonga | 4.4 | -20.8729 | -177.9886 | 2025-10-23 19:26:39 UTC |
| 70 km SSE of Sand Point, Alaska | 4.6 | 54.7288 | -160.2023 | 2025-10-23 16:27:56 UTC |
| Falkland Islands region | 5 | -54.0977 | -58.2948 | 2025-10-23 14:25:12 UTC |
| 199 km N of Baukau, Timor Leste | 4.2 | -6.6899 | 126.6892 | 2025-10-23 12:40:08 UTC |
| 11 km NE of Lugu, Taiwan | 4.2 | 23.8265 | 120.8295 | 2025-10-23 12:28:06 UTC |
| 210 km WSW of Tual, Indonesia | 5.6 | -6.2714 | 130.9649 | 2025-10-23 11:46:10 UTC |
| 78 km SW of Pagar Alam, Indonesia | 4.8 | -4.5607 | 102.7788 | 2025-10-23 10:37:25 UTC |
| 205 km SSE of Vilyuchinsk, Russia | 4.5 | 51.2902 | 159.7729 | 2025-10-23 09:02:07 UTC |
| 155 km SE of Vilyuchinsk, Russia | 4.6 | 51.9664 | 160.0688 | 2025-10-23 07:03:49 UTC |
| 83 km WNW of Kirakira, Solomon Islands | 5.2 | -10.2846 | 161.1807 | 2025-10-23 05:20:38 UTC |
| 49 km ESE of Finschhafen, Papua New Guinea | 5.2 | -6.6541 | 148.2843 | 2025-10-23 04:07:01 UTC |
| 33 km SSW of Daniel Flores, Costa Rica | 4.3 | 9.0779 | -83.8228 | 2025-10-23 03:43:02 UTC |
| 127 km E of Ozernovskiy, Russia | 4.6 | 51.639 | 158.3208 | 2025-10-23 02:53:15 UTC |
| 191 km SSE of Vilyuchinsk, Russia | 5.6 | 51.3902 | 159.653 | 2025-10-23 02:31:27 UTC |
| 56 km ESE of Cruz Bay, U.S. Virgin Islands | 3.06 | 18.2225 | -64.2702 | 2025-10-23 02:29:34 UTC |
| 7 km N of Westmorland, CA | 3.08 | 33.1008 | -115.614 | 2025-10-23 00:04:29 UTC |
| 17 km ENE of Champerico, Guatemala | 4.7 | 14.3641 | -91.7665 | 2025-10-22 18:58:28 UTC |
| 195 km WNW of Abepura, Indonesia | 4.2 | -2.0533 | 138.9614 | 2025-10-22 16:19:00 UTC |
| 61 km WSW of Banda Aceh, Indonesia | 4.9 | 5.3385 | 94.8132 | 2025-10-22 15:07:56 UTC |
| 47 km NE of Illapel, Chile | 4.3 | -31.3087 | -70.8486 | 2025-10-22 13:09:57 UTC |
| 232 km SSE of Ambon, Indonesia | 4.1 | -5.6835 | 128.8532 | 2025-10-22 11:43:19 UTC |
| 113 km W of San Antonio de los Cobres, Argentina | 4.6 | -24.3253 | -67.4303 | 2025-10-22 11:00:57 UTC |
| 6 km N of Santa Paula, CA | 3.24 | 34.4073 | -119.07 | 2025-10-22 10:21:43 UTC |
| south of the Fiji Islands | 4.3 | -24.7639 | 179.6125 | 2025-10-22 10:20:49 UTC |
| 107 km W of San Antonio de los Cobres, Argentina | 4.1 | -24.2882 | -67.3722 | 2025-10-22 09:36:07 UTC |
| 151 km NNE of Labuan Bajo, Indonesia | 4.7 | -7.1895 | 120.3053 | 2025-10-22 09:31:53 UTC |
| 41 km SSW of Nemuro, Japan | 5.2 | 42.9801 | 145.3807 | 2025-10-22 09:17:34 UTC |
| 212 km W of Ambon, Indonesia | 5 | -3.9981 | 126.2954 | 2025-10-22 09:07:13 UTC |
| 66 km S of Cantwell, Alaska | 3.6 | 62.8001 | -149.0568 | 2025-10-22 09:00:09 UTC |
| 40 km SSE of Perryville, Alaska | 3.1 | 55.5808 | -158.8634 | 2025-10-22 07:12:01 UTC |
| Kermadec Islands, New Zealand | 4.9 | -29.1084 | -178.5433 | 2025-10-22 04:07:15 UTC |
| 7 km SSW of Quepos, Costa Rica | 5.9 | 9.3653 | -84.1795 | 2025-10-22 03:57:07 UTC |
| 72 km WNW of Candelaria, Argentina | 4.4 | -31.7581 | -66.5023 | 2025-10-22 03:51:25 UTC |
| 131 km SE of Vilyuchinsk, Russia | 4.4 | 52.0598 | 159.7087 | 2025-10-22 03:45:34 UTC |
| 11 km NE of Melipilla, Chile | 3.9 | -33.6069 | -71.147 | 2025-10-22 03:18:44 UTC |
| 25 km SW of Sarigerme, Turkey | 4.4 | 36.5822 | 28.473 | 2025-10-22 02:45:25 UTC |
| 16 km WNW of Piñas, Ecuador | 5.5 | -3.6213 | -79.813 | 2025-10-22 00:05:44 UTC |
| 56 km W of Karluk, Alaska | 3.5 | 57.6479 | -155.3926 | 2025-10-21 23:46:11 UTC |
| 54 km SE of Vilyuchinsk, Russia | 5.1 | 52.5962 | 159.0021 | 2025-10-21 23:37:09 UTC |
| 8 km W of Santa Cruz Naranjo, Guatemala | 4.7 | 14.3829 | -90.4498 | 2025-10-21 23:06:08 UTC |
| 16 km WSW of Iray, Peru | 4.5 | -15.9189 | -72.7661 | 2025-10-21 22:57:04 UTC |
| 62 km S of Boca de Yuma, Dominican Republic | 3.36 | 17.8187 | -68.566 | 2025-10-21 22:31:04 UTC |
| Fiji region | 4.4 | -20.9926 | -179.0064 | 2025-10-21 22:22:27 UTC |
| south of the Kermadec Islands | 5.1 | -33.7661 | -178.5716 | 2025-10-21 20:02:04 UTC |
| 68 km S of Akhiok, Alaska | 3.1 | 56.3326 | -154.1442 | 2025-10-21 19:26:51 UTC |
| 165 km SSE of Vilyuchinsk, Russia | 4.7 | 51.518 | 159.1667 | 2025-10-21 19:26:03 UTC |
| 47 km WNW of Kotabumi, Indonesia | 4.7 | -4.6296 | 104.498 | 2025-10-21 19:02:59 UTC |
| 106 km E of Minami-Sōma, Japan | 4.4 | 37.6753 | 142.1794 | 2025-10-21 18:48:33 UTC |
| 34 km W of Ashkāsham, Afghanistan | 5.1 | 36.6271 | 71.1525 | 2025-10-21 18:14:49 UTC |
| South Sandwich Islands region | 5.2 | -58.9775 | -25.7015 | 2025-10-21 18:11:08 UTC |
| 5 km NNE of Tauranga, New Zealand | 4.5 | -37.6435 | 176.1874 | 2025-10-21 16:42:10 UTC |
| 3 km NW of Grębocice, Poland | 4.5 | 51.6174 | 16.1295 | 2025-10-21 15:35:21 UTC |
| 96 km ENE of Los Andes, Chile | 4.7 | -32.3736 | -69.73 | 2025-10-21 14:08:37 UTC |
| 20 km E of Miches, Dominican Republic | 3.39 | 18.969 | -68.8562 | 2025-10-21 14:01:04 UTC |
| 20 km E of Miches, Dominican Republic | 3.68 | 18.9935 | -68.8531 | 2025-10-21 13:10:31 UTC |
| 81 km W of Tobelo, Indonesia | 4.4 | 1.7082 | 127.2777 | 2025-10-21 13:06:16 UTC |
| 249 km SSE of Tabiauan, Philippines | 4.5 | 4.006 | 122.8905 | 2025-10-21 11:27:59 UTC |
| 47 km ENE of Nūrābād, Iran | 5 | 30.2273 | 52.0003 | 2025-10-21 08:02:36 UTC |
| 65 km ENE of San Vicente, Mexico | 3.1 | 31.4677 | -115.5742 | 2025-10-21 07:42:51 UTC |
| 58 km N of Culebra, Puerto Rico | 4 | 18.8275 | -65.2176 | 2025-10-21 07:39:47 UTC |
| 63 km ESE of Khandūd, Afghanistan | 4.9 | 36.7734 | 72.9977 | 2025-10-21 05:59:30 UTC |
| 203 km SSE of Vilyuchinsk, Russia | 4.3 | 51.2458 | 159.5707 | 2025-10-21 05:29:08 UTC |
| 40 km ESE of Uchiza, Peru | 4.7 | -8.6492 | -76.1541 | 2025-10-21 05:24:10 UTC |
| 116 km S of Kokopo, Papua New Guinea | 5 | -5.3863 | 152.397 | 2025-10-21 03:47:27 UTC |
| Drake Passage | 4.4 | -60.1467 | -62.1841 | 2025-10-21 00:34:33 UTC |
| south of Alaska | 3.8 | 53.6068 | -156.2075 | 2025-10-20 23:52:59 UTC |
| 74 km E of Petropavlovsk-Kamchatsky, Russia | 4.9 | 53.1487 | 159.7327 | 2025-10-20 22:43:15 UTC |
| 185 km N of Manatutu, Timor Leste | 4.8 | -6.8516 | 125.7785 | 2025-10-20 22:31:55 UTC |
| Kuril Islands | 5 | 46.1988 | 153.1502 | 2025-10-20 22:30:29 UTC |
| 38 km NNE of Khandūd, Afghanistan | 4.2 | 37.2758 | 72.482 | 2025-10-20 21:56:27 UTC |
| 13 km N of Estebanía, Dominican Republic | 5 | 18.5775 | -70.6429 | 2025-10-20 19:13:46 UTC |
| 11 km SSW of Takahama, Japan | 5.1 | 35.4058 | 135.4838 | 2025-10-20 19:04:06 UTC |
| 71 km SSW of Adak, Alaska | 5 | 51.276 | -176.9961 | 2025-10-20 18:45:26 UTC |
| 29 km NW of Comrie, United Kingdom | 3.9 | 56.5393 | -4.3366 | 2025-10-20 17:06:43 UTC |
| 43 km SE of Ādīgrat, Ethiopia | 4.5 | 14.0203 | 39.7684 | 2025-10-20 16:26:41 UTC |
| 158 km N of Maumere, Indonesia | 5 | -7.1999 | 122.3874 | 2025-10-20 16:16:49 UTC |
| 194 km WNW of Abepura, Indonesia | 4.8 | -1.9878 | 138.9965 | 2025-10-20 16:15:25 UTC |
| 8 km WNW of Salcha, Alaska | 3.1 | 64.5433 | -147.0818 | 2025-10-20 13:45:34 UTC |
| 93 km ESE of Santiago, Philippines | 5.8 | 6.9405 | 127.3427 | 2025-10-20 11:35:51 UTC |
| Falkland Islands region | 4.7 | -52.1445 | -61.7078 | 2025-10-20 09:14:54 UTC |
| Sumba region, Indonesia | 4.8 | -9.302 | 119.7933 | 2025-10-20 05:56:05 UTC |
| 46 km W of Dera Ghazi Khan, Pakistan | 4.7 | 30.1092 | 70.163 | 2025-10-20 05:42:01 UTC |
| 202 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 53.3383 | 161.6162 | 2025-10-20 04:18:37 UTC |
| 73 km W of Pagsanahan Norte, Philippines | 4.9 | 18.0457 | 119.7635 | 2025-10-20 02:43:20 UTC |
| 103 km W of Tobelo, Indonesia | 4.5 | 1.7319 | 127.0788 | 2025-10-20 01:38:25 UTC |
| 43 km SSW of Jurm, Afghanistan | 4.2 | 36.4799 | 70.724 | 2025-10-20 01:00:56 UTC |
| Ascension Island region | 4.6 | -5.6623 | -11.5485 | 2025-10-20 00:42:59 UTC |
| 180 km WSW of Merizo Village, Guam | 4.5 | 12.692 | 143.1119 | 2025-10-19 23:42:46 UTC |
| 67 km NE of Masohi, Indonesia | 5 | -2.9215 | 129.447 | 2025-10-19 23:35:55 UTC |
| 16 km NNW of Memaliaj, Albania | 4.4 | 40.4949 | 19.9368 | 2025-10-19 22:59:31 UTC |
| 43 km SW of Farkhār, Afghanistan | 4.2 | 36.3116 | 69.5036 | 2025-10-19 22:50:45 UTC |
| Pulau Pulau Tanimbar, Indonesia | 4.9 | -7.5656 | 130.7747 | 2025-10-19 22:44:47 UTC |
| 188 km SE of Kokopo, Papua New Guinea | 4.6 | -5.7551 | 153.2268 | 2025-10-19 22:30:58 UTC |
| 53 km ESE of Khandūd, Afghanistan | 4.4 | 36.8412 | 72.9009 | 2025-10-19 21:57:38 UTC |
| 5 km WSW of Westbrook, Texas | 3.2 | 32.339 | -101.071 | 2025-10-19 20:40:47 UTC |
| 177 km SSE of Vilyuchinsk, Russia | 4.5 | 51.4439 | 159.3388 | 2025-10-19 19:55:29 UTC |
| 155 km NW of Neiafu, Tonga | 4.3 | -17.551 | -174.8966 | 2025-10-19 18:50:05 UTC |
| 171 km SSE of Vilyuchinsk, Russia | 4.8 | 51.4857 | 159.2889 | 2025-10-19 18:27:56 UTC |
| 17 km NW of Kalaoa, Hawaii | 4.15 | 19.8443 | -156.0925 | 2025-10-19 18:26:08 UTC |
| 82 km SSW of Nikolski, Alaska | 4 | 52.2613 | -169.365 | 2025-10-19 17:22:03 UTC |
| 41 km W of Kirakira, Solomon Islands | 5.3 | -10.5246 | 161.5436 | 2025-10-19 17:14:21 UTC |
| 80 km E of Bitung, Indonesia | 4.7 | 1.3085 | 125.836 | 2025-10-19 15:37:20 UTC |
| 49 km E of Aras-asan, Philippines | 4.5 | 8.8722 | 126.7617 | 2025-10-19 15:05:27 UTC |
| 52 km ESE of Khandūd, Afghanistan | 4.9 | 36.8493 | 72.8977 | 2025-10-19 13:59:34 UTC |
| 143 km WNW of Iheya, Japan | 4.6 | 27.4491 | 126.6121 | 2025-10-19 13:23:27 UTC |
| 102 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.37 | 19.2527 | -65.1275 | 2025-10-19 13:07:31 UTC |
| 16 km NE of Punta Cana, Dominican Republic | 3.53 | 18.6918 | -68.2928 | 2025-10-19 11:24:45 UTC |
| 57 km S of Whites City, New Mexico | 3.4 | 31.661 | -104.369 | 2025-10-19 10:40:14 UTC |
| 194 km WNW of Abepura, Indonesia | 4.6 | -2.1273 | 138.9501 | 2025-10-19 10:05:31 UTC |
| 143 km NE of Maumere, Indonesia | 4.8 | -7.8806 | 123.2854 | 2025-10-19 10:00:20 UTC |
| 84 km SSE of Panguna, Papua New Guinea | 5 | -7.0537 | 155.6755 | 2025-10-19 09:55:45 UTC |
| 64 km SE of Bobon, Philippines | 5 | 6.4697 | 126.7564 | 2025-10-19 07:28:18 UTC |
| 175 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.2 | 52.3988 | 160.9791 | 2025-10-19 07:23:44 UTC |
| 49 km S of Cilacap, Indonesia | 4.5 | -8.165 | 108.9308 | 2025-10-19 06:53:19 UTC |
| 190 km SE of Vilyuchinsk, Russia | 4.6 | 51.5634 | 160.0776 | 2025-10-19 06:39:33 UTC |
| 56 km S of Whites City, New Mexico | 3.3 | 31.666 | -104.361 | 2025-10-19 05:00:35 UTC |
| 86 km NNW of San Antonio, Puerto Rico | 3.27 | 19.2212 | -67.3908 | 2025-10-19 04:42:47 UTC |
| 64 km NNE of Calama, Chile | 4.2 | -21.9283 | -68.6594 | 2025-10-19 03:45:09 UTC |
| 191 km WNW of Abepura, Indonesia | 4.8 | -2.2287 | 138.9525 | 2025-10-19 02:52:36 UTC |
| 66 km ESE of Manay, Philippines | 5.2 | 6.9445 | 127.0758 | 2025-10-19 01:34:51 UTC |
| 92 km W of San Antonio de los Cobres, Argentina | 4.3 | -24.2701 | -67.2289 | 2025-10-19 01:12:58 UTC |
| 235 km E of Levuka, Fiji | 4.2 | -17.919 | -178.4609 | 2025-10-19 01:09:22 UTC |
| 74 km SSW of Gorontalo, Indonesia | 4.3 | -0.1091 | 122.8682 | 2025-10-18 23:35:58 UTC |
| 20 km WNW of Ilabaya, Peru | 4.5 | -17.366 | -70.6933 | 2025-10-18 23:16:10 UTC |
| 40 km ENE of Baculin, Philippines | 4.6 | 7.5409 | 126.9416 | 2025-10-18 18:34:59 UTC |
| 208 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 53.385 | 161.7095 | 2025-10-18 17:57:11 UTC |
| 151 km SE of Koshima, Japan | 4.6 | 29.3532 | 131.7393 | 2025-10-18 17:19:22 UTC |
| 32 km ENE of Calingasta, Argentina | 4.1 | -31.2522 | -69.092 | 2025-10-18 17:13:34 UTC |
| 240 km E of Kuril’sk, Russia | 4.6 | 45.4983 | 150.9263 | 2025-10-18 16:31:05 UTC |
| Bali Sea | 4.3 | -7.8504 | 114.7875 | 2025-10-18 15:57:01 UTC |
| 209 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 53.3975 | 161.7106 | 2025-10-18 15:13:17 UTC |
| 126 km N of Charlotte Amalie, U.S. Virgin Islands | 3.56 | 19.4718 | -65.1276 | 2025-10-18 15:07:29 UTC |
| 4 km S of Polkowice, Poland | 4.5 | 51.4685 | 16.0623 | 2025-10-18 14:59:58 UTC |
| 73 km ESE of La Tirana, Chile | 4.5 | -20.6515 | -69.032 | 2025-10-18 14:21:01 UTC |
| 163 km SSE of Atka, Alaska | 3.6 | 50.8941 | -173.1051 | 2025-10-18 14:08:26 UTC |
| 188 km WNW of Attu Station, Alaska | 4.3 | 53.4311 | 170.5345 | 2025-10-18 13:07:49 UTC |
| 17 km E of Aras-asan, Philippines | 5.4 | 8.8617 | 126.4677 | 2025-10-18 12:31:32 UTC |
| 69 km ESE of Khandūd, Afghanistan | 4.5 | 36.8195 | 73.0817 | 2025-10-18 10:51:02 UTC |
| 16 km N of Davila, Philippines | 4.7 | 18.6181 | 120.5532 | 2025-10-18 10:50:20 UTC |
| 68 km SSW of Labuha, Indonesia | 4.8 | -1.1674 | 127.1769 | 2025-10-18 10:12:06 UTC |
| 47 km SSE of Boca de Yuma, Dominican Republic | 3.57 | 17.9785 | -68.4508 | 2025-10-18 10:01:35 UTC |
| 59 km SE of Lukatan, Philippines | 4.8 | 6.6862 | 126.8501 | 2025-10-18 05:26:36 UTC |
| 58 km ENE of Hualien City, Taiwan | 5 | 24.2442 | 122.1061 | 2025-10-18 02:04:14 UTC |
| Kermadec Islands region | 4.7 | -31.7984 | -178.0704 | 2025-10-18 01:17:06 UTC |
| 91 km N of Isabela, Puerto Rico | 3.6 | 19.3265 | -67.0645 | 2025-10-17 23:56:00 UTC |
| 220 km SSE of Amahai, Indonesia | 4.1 | -5.151 | 129.7524 | 2025-10-17 20:30:02 UTC |
| Izu Islands, Japan region | 4.6 | 29.8563 | 139.0664 | 2025-10-17 20:28:15 UTC |
| 57 km NNE of Petersville, Alaska | 3.4 | 62.9765 | -150.3306 | 2025-10-17 20:25:43 UTC |
| 22 km NW of Davila, Philippines | 4.4 | 18.5876 | 120.4015 | 2025-10-17 20:00:28 UTC |
| 108 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 53.4411 | 160.1258 | 2025-10-17 17:57:49 UTC |
| Fiji region | 4.3 | -19.833 | -178.0331 | 2025-10-17 17:37:33 UTC |
| 62 km S of Akutan, Alaska | 5.1 | 53.5757 | -165.7321 | 2025-10-17 15:48:48 UTC |
| 43 km ESE of Khandūd, Afghanistan | 5.5 | 36.7821 | 72.7604 | 2025-10-17 12:15:04 UTC |
| southeast of Easter Island | 4.5 | -41.2588 | -91.1454 | 2025-10-17 12:14:04 UTC |
| south of the Fiji Islands | 4.9 | -25.6613 | -177.0642 | 2025-10-17 11:21:05 UTC |
| 19 km SW of La Paz Centro, Nicaragua | 4.4 | 12.2095 | -86.7954 | 2025-10-17 10:48:51 UTC |
Earthquake Magnitude Categories
Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power. Below are the categories and their impacts:
Micro (Less than 3.0)
- Typically not felt by people.
- Detectable only by sensitive seismographs.
Minor (3.0 – 3.9)
- Often felt but rarely causes damage.
Light (4.0 – 4.9)
- Noticeable shaking of indoor items and rattling noises.
- Significant damage is unlikely.
Moderate (5.0 – 5.9)
- Can cause major damage to poorly constructed buildings in small regions.
- Well-designed buildings may experience slight damage.
Strong (6.0 – 6.9)
- Potentially destructive within 160 kilometers (100 miles) in populated areas.
Major (7.0 – 7.9)
- Capable of causing serious damage over larger areas.
- Major earthquakes that can destroy populated regions.
Great (8.0 or Higher)
- Causes tremendous damage, impacting areas several hundred kilometers across.
- Can trigger tsunamis and permanently alter landscape features.
Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.
- Data Source Map: U.S. Geological Survey
- Data Source Table: EU Seismic Portal
Also Read: Learn About the 20 Most Powerful Earthquakes in History