Real-Time Earthquakes (24 Hours)
Global Earthquake Map (7 Days)

Earthquake Magnitude Legend
Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
A Week of Tremors: Global Earthquake Activity Highlights
This past week has seen a notable increase in global seismic activity, with a total of 150 events above magnitude 4.0 recorded worldwide. The most active regions included Russia with 26 events, Indonesia with 19, and Japan with 16. The period also featured several significant tremors, notably an M6.4 near Tobelo, Indonesia, an M6.2 off Kuril’sk, Russia, and an M6.0 off the coast of Oregon.
Regional Hotspots
Most Active Regions
26
19
16
8
7
6
5
5
5
Strongest Average Magnitude
M5.2
(n=2)
M5.0
(n=5)
M4.9
(n=26)
M4.8
(n=2)
M4.8
(n=2)
M4.8
(n=19)
M4.7
(n=5)
M4.7
(n=16)
M4.7
(n=3)
M4.7
(n=2)
Magnitude Distribution
The majority of seismic events this week fell within the M4.5–M5.2 range, indicating a consistent pattern of moderate tremors. Notably, three significant earthquakes of M6.0 or higher were recorded, with the strongest being an M6.4 event in Indonesia.
Temporal Observations
Seismic activity showed a distinct peak between 08:00 and 09:00 UTC, which was the most active hour globally. Other notable surges occurred in the late evening (21:00–22:00 UTC) and early morning hours (03:00–04:00 UTC and 07:00–08:00 UTC), suggesting certain periods of heightened global activity.
Interactive Earthquake Map
Earthquakes of Magnitude 3+ in the Last 7 Days
The table Global Earthquakes of Magnitude 3 or higher was last updated at 16 seconds ago.
You can filter the table by magnitude category.
| Location | Magnitude | Latitude | Longitude | Time |
|---|---|---|---|---|
| 117 km N of Yakutat, Alaska | 3.1 | 60.6019 | -139.7966 | 2026-01-16 10:03:15 UTC |
| 55 km NNW of Petersville, Alaska | 3.3 | 62.922 | -151.319 | 2026-01-16 09:25:05 UTC |
| 56 km ESE of Hualien City, Taiwan | 4.5 | 23.6982 | 122.0679 | 2026-01-16 08:49:00 UTC |
| 17 km E of Sama Grande, Peru | 4.6 | -17.7978 | -70.3307 | 2026-01-16 07:34:39 UTC |
| 1 km SE of Jordán, Colombia | 4.9 | 6.721 | -73.087 | 2026-01-16 07:05:30 UTC |
| 7 km ESE of Barrio Nuevo de los Muertos, Mexico | 4.9 | 16.8651 | -99.4821 | 2026-01-16 06:42:55 UTC |
| 285 km W of Bandon, Oregon | 3.1 | 43.6356 | -127.8581 | 2026-01-16 06:35:03 UTC |
| 12 km N of Cuyamel, Honduras | 5.2 | 15.7817 | -88.1941 | 2026-01-16 06:08:45 UTC |
| 36 km SSE of Hope, New Mexico | 3.3 | 32.4892 | -104.6288 | 2026-01-16 05:18:46 UTC |
| 240 km SE of Chiniak, Alaska | 3.5 | 56.174 | -149.324 | 2026-01-16 04:55:27 UTC |
| 49 km W of San Antonio de los Cobres, Argentina | 4.3 | -24.212 | -66.8013 | 2026-01-16 04:49:13 UTC |
| 7 km WSW of Morongo Valley, CA | 3.35 | 34.0322 | -116.6567 | 2026-01-16 03:28:57 UTC |
| 295 km W of Bandon, Oregon | 6 | 43.5426 | -128.0087 | 2026-01-16 03:25:52 UTC |
| 14 km S of Tres Pinos, CA | 3.43 | 36.6668 | -121.3023 | 2026-01-16 02:24:54 UTC |
| 39 km N of Barrio Industrial, Chile | 5 | -19.853 | -70.1867 | 2026-01-16 02:13:23 UTC |
| 31 km NW of Toyah, Texas | 3.2 | 31.533 | -104.01 | 2026-01-16 02:05:54 UTC |
| 35 km SSE of Hope, New Mexico | 3.4 | 32.5003 | -104.6322 | 2026-01-16 00:31:01 UTC |
| south of the Fiji Islands | 4.4 | -24.0287 | 179.7005 | 2026-01-15 22:23:40 UTC |
| 131 km ESE of Lukatan, Philippines | 4.7 | 6.3529 | 127.4154 | 2026-01-15 19:50:00 UTC |
| 13 km ESE of Tauria, Peru | 4.2 | -15.422 | -73.1296 | 2026-01-15 18:30:43 UTC |
| south of the Fiji Islands | 4.5 | -23.5427 | -179.3052 | 2026-01-15 17:25:01 UTC |
| 23 km ENE of Alum Rock, CA | 3.02 | 37.4655 | -121.5957 | 2026-01-15 14:54:41 UTC |
| 83 km W of Tambolaka, Indonesia | 4.5 | -9.3023 | 118.4906 | 2026-01-15 14:49:28 UTC |
| 36 km NE of Meiktila, Burma (Myanmar) | 4.9 | 21.1228 | 96.092 | 2026-01-15 12:12:17 UTC |
| 285 km SE of Attu Station, Alaska | 4 | 51.4428 | 176.6846 | 2026-01-15 10:44:24 UTC |
| 7 km WSW of Holtville, CA | 4.09 | 32.7908 | -115.4532 | 2026-01-15 09:54:39 UTC |
| 7 km WSW of Holtville, CA | 3.41 | 32.7935 | -115.4555 | 2026-01-15 09:40:11 UTC |
| 30 km SW of Atoka, New Mexico | 3.3 | 32.5529 | -104.5942 | 2026-01-15 09:15:56 UTC |
| 271 km ESE of Attu Station, Alaska | 5.9 | 51.7477 | 176.7452 | 2026-01-15 08:52:46 UTC |
| 33 km SSE of Hope, New Mexico | 3.5 | 32.5167 | -104.6519 | 2026-01-15 08:50:30 UTC |
| 17 km W of Villa Basilio Nievas, Argentina | 4.9 | -31.5493 | -68.9213 | 2026-01-15 08:30:14 UTC |
| 55 km NE of Valmy, Nevada | 3.22 | 41.1647 | -116.6882 | 2026-01-15 07:15:37 UTC |
| 15 km SW of ‘En Boqeq, Israel | 4.2 | 31.11 | 35.2331 | 2026-01-15 07:00:25 UTC |
| 47 km SW of Skwentna, Alaska | 3.7 | 61.67 | -151.983 | 2026-01-15 06:28:35 UTC |
| 82 km SSE of Korsakov, Russia | 4.1 | 45.9335 | 143.1178 | 2026-01-15 06:12:32 UTC |
| 83 km ESE of Capo Rizzuto, Italy | 4.4 | 38.5245 | 17.928 | 2026-01-15 06:02:06 UTC |
| 16 km WNW of Shiojiri, Japan | 5.1 | 36.1555 | 137.7938 | 2026-01-15 05:48:05 UTC |
| 23 km WSW of Hotaka, Japan | 4.7 | 36.2972 | 137.6272 | 2026-01-15 05:40:16 UTC |
| southeast of Easter Island | 5.1 | -35.3849 | -102.5712 | 2026-01-15 03:31:09 UTC |
| Izu Islands, Japan region | 4.3 | 29.9713 | 138.9382 | 2026-01-15 02:32:19 UTC |
| 223 km SSE of Isangel, Vanuatu | 4.9 | -21.3604 | 170.2212 | 2026-01-14 23:38:19 UTC |
| 282 km S of Dunhuang, China | 5 | 37.6477 | 95.1441 | 2026-01-14 23:18:18 UTC |
| 10 km NNE of Carrizales, Puerto Rico | 3.1 | 18.5792 | -66.7688 | 2026-01-14 22:44:39 UTC |
| 44 km SE of Chignik, Alaska | 3.1 | 56.063 | -157.82 | 2026-01-14 22:21:13 UTC |
| 64 km ESE of Akkeshi, Japan | 5.6 | 42.7295 | 145.5273 | 2026-01-14 22:13:13 UTC |
| 93 km SSE of Atka, Alaska | 4.5 | 51.468 | -173.531 | 2026-01-14 21:15:27 UTC |
| Kuril Islands | 5.1 | 47.8449 | 154.8258 | 2026-01-14 20:36:16 UTC |
| 133 km NNW of Finschhafen, Papua New Guinea | 4.2 | -5.4826 | 147.3023 | 2026-01-14 20:30:23 UTC |
| 70 km WNW of Tobelo, Indonesia | 4.9 | 1.9005 | 127.4025 | 2026-01-14 18:00:27 UTC |
| 197 km ENE of Petropavlovsk-Kamchatsky, Russia | 5 | 53.6006 | 161.4594 | 2026-01-14 17:29:33 UTC |
| central Mid-Atlantic Ridge | 5 | 0.3891 | -25.1111 | 2026-01-14 17:27:48 UTC |
| south of the Fiji Islands | 4.5 | -23.6127 | 179.7631 | 2026-01-14 16:21:08 UTC |
| 119 km N of Lae, Papua New Guinea | 5.1 | -5.6511 | 147.12 | 2026-01-14 15:29:02 UTC |
| 70 km SSE of Maumere, Indonesia | 4.9 | -9.2123 | 122.4579 | 2026-01-14 14:39:21 UTC |
| Easter Island region | 4.9 | -29.73 | -111.8892 | 2026-01-14 13:22:40 UTC |
| 15 km N of El Tuito, Mexico | 3.5 | 20.4569 | -105.3413 | 2026-01-14 13:18:50 UTC |
| 4 km NNE of Santa Lucía Cotzumalguapa, Guatemala | 4 | 14.3749 | -91.005 | 2026-01-14 11:44:30 UTC |
| 193 km SE of Kokopo, Papua New Guinea | 4.7 | -5.7142 | 153.3507 | 2026-01-14 08:05:57 UTC |
| 38 km NW of Beatty, Nevada | 3.06 | 37.1027 | -117.1152 | 2026-01-14 07:58:57 UTC |
| 76 km ENE of Adak, Alaska | 3.1 | 52.0184 | -175.5497 | 2026-01-14 07:07:08 UTC |
| 68 km E of Severo-Kuril’sk, Russia | 5.1 | 50.7928 | 157.0843 | 2026-01-14 03:08:58 UTC |
| 210 km SE of Chignik, Alaska | 3.4 | 55.184 | -155.687 | 2026-01-14 01:29:50 UTC |
| 4 km NE of North Shore, CA | 3.14 | 33.5547 | -115.9037 | 2026-01-14 00:56:15 UTC |
| 62 km NNW of San Antonio, Puerto Rico | 3.26 | 19.0455 | -67.2175 | 2026-01-13 23:14:41 UTC |
| 11 km ESE of Willits, CA | 3.76 | 39.3723 | -123.2327 | 2026-01-13 22:51:55 UTC |
| 42 km N of Port-Olry, Vanuatu | 4.6 | -14.6648 | 167.1364 | 2026-01-13 22:30:13 UTC |
| 49 km S of Ivanof Bay, Alaska | 3.3 | 55.462 | -159.43 | 2026-01-13 21:57:37 UTC |
| 9 km ESE of Willits, CA | 4.42 | 39.3922 | -123.2513 | 2026-01-13 21:10:54 UTC |
| 197 km NW of Tobelo, Indonesia | 4.6 | 3.0552 | 126.8148 | 2026-01-13 20:31:43 UTC |
| 15 km W of Johannesburg, CA | 3.12 | 35.3473 | -117.7962 | 2026-01-13 20:20:29 UTC |
| 126 km ESE of Bitung, Indonesia | 4.9 | 1.1057 | 126.2156 | 2026-01-13 18:58:10 UTC |
| 57 km NNW of Shahrak-e Pābedānā, Iran | 4.6 | 31.6128 | 56.1641 | 2026-01-13 18:13:30 UTC |
| 166 km ESE of Pondaguitan, Philippines | 4.4 | 5.5297 | 127.4363 | 2026-01-13 18:00:49 UTC |
| 121 km SSW of Sarangani, Philippines | 4.9 | 4.4448 | 124.9356 | 2026-01-13 17:22:59 UTC |
| 91 km N of Yakutat, Alaska | 3.5 | 60.3677 | -139.6526 | 2026-01-13 15:39:44 UTC |
| 20 km W of Bāzārak, Afghanistan | 4 | 35.3051 | 69.2936 | 2026-01-13 14:49:13 UTC |
| 6 km N of Juli, Peru | 4.2 | -16.1615 | -69.4483 | 2026-01-13 14:03:02 UTC |
| 112 km NNE of Hirara, Japan | 4.1 | 25.7164 | 125.7809 | 2026-01-13 13:07:15 UTC |
| 83 km SE of Murghob, Tajikistan | 4 | 37.5619 | 74.5236 | 2026-01-13 11:51:21 UTC |
| 40 km ESE of Port-Olry, Vanuatu | 4.7 | -15.206 | 167.414 | 2026-01-13 10:43:38 UTC |
| Arafura Sea | 4.7 | -8.5955 | 134.9116 | 2026-01-13 10:37:55 UTC |
| 235 km S of Ambon, Indonesia | 4.2 | -5.8213 | 128.0584 | 2026-01-13 10:25:34 UTC |
| 24 km NNW of Castlepoint, New Zealand | 4.9 | -40.6855 | 176.1391 | 2026-01-13 10:21:32 UTC |
| 127 km SE of Kuril’sk, Russia | 4.9 | 44.5116 | 149.1393 | 2026-01-13 09:54:32 UTC |
| 3 km W of Uñon, Peru | 4.1 | -15.7353 | -72.4623 | 2026-01-13 09:47:47 UTC |
| 138 km SE of Kuril’sk, Russia | 4.4 | 44.5038 | 149.3034 | 2026-01-13 09:39:43 UTC |
| 147 km ESE of Kuril’sk, Russia | 4.9 | 44.4997 | 149.441 | 2026-01-13 08:51:34 UTC |
| 32 km NW of Ashkāsham, Afghanistan | 4.3 | 36.8601 | 71.2418 | 2026-01-13 08:40:25 UTC |
| 1 km ENE of Fornace Zarattini, Italy | 4.6 | 44.4249 | 12.1541 | 2026-01-13 08:27:57 UTC |
| 117 km ESE of Kuril’sk, Russia | 4.9 | 44.8252 | 149.2526 | 2026-01-13 08:22:32 UTC |
| 257 km E of Levuka, Fiji | 4.6 | -18.0565 | -178.2485 | 2026-01-13 07:38:07 UTC |
| 133 km SE of Kuril’sk, Russia | 6.2 | 44.5495 | 149.2768 | 2026-01-13 07:34:08 UTC |
| 72 km W of Ollagüe, Chile | 5.3 | -21.3112 | -68.9485 | 2026-01-13 07:28:22 UTC |
| 122 km ENE of Angoram, Papua New Guinea | 4.8 | -3.7866 | 145.1319 | 2026-01-13 06:43:06 UTC |
| 9 km SSE of Maria Antonia, Puerto Rico | 3.05 | 17.9013 | -66.8438 | 2026-01-13 06:41:53 UTC |
| 102 km N of Finschhafen, Papua New Guinea | 4.5 | -5.6415 | 147.7014 | 2026-01-13 06:33:35 UTC |
| 2 km NE of Bayamón, Puerto Rico | 3.13 | 18.4177 | -66.1377 | 2026-01-13 04:35:39 UTC |
| Easter Island region | 5.6 | -29.8469 | -111.8566 | 2026-01-13 03:39:27 UTC |
| 198 km NW of Tobelo, Indonesia | 5.2 | 2.9121 | 126.6719 | 2026-01-13 01:27:16 UTC |
| 106 km SW of Pagar Alam, Indonesia | 4.6 | -4.7389 | 102.6008 | 2026-01-13 01:20:44 UTC |
| 177 km S of Severo-Kuril’sk, Russia | 5.2 | 49.0897 | 156.41 | 2026-01-13 00:34:15 UTC |
| 28 km NE of Sungai Penuh, Indonesia | 4.5 | -1.9122 | 101.5989 | 2026-01-12 23:27:44 UTC |
| 45 km ENE of La Tirana, Chile | 4 | -20.2282 | -69.2328 | 2026-01-12 23:05:03 UTC |
| 234 km WSW of Adak, Alaska | 3.3 | 51.1243 | -179.7901 | 2026-01-12 22:37:59 UTC |
| 129 km E of Atka, Alaska | 4.2 | 52.1468 | -172.3118 | 2026-01-12 22:28:40 UTC |
| 233 km ENE of Lospalos, Timor Leste | 5.1 | -7.5087 | 128.8545 | 2026-01-12 21:59:32 UTC |
| 234 km SSE of Sarangani, Philippines | 4.5 | 3.6006 | 126.5781 | 2026-01-12 21:33:14 UTC |
| Rat Islands, Aleutian Islands, Alaska | 4.3 | 51.1854 | 177.515 | 2026-01-12 21:32:19 UTC |
| Drake Passage | 4.6 | -59.9202 | -61.7526 | 2026-01-12 21:22:42 UTC |
| 228 km NW of Tobelo, Indonesia | 4.7 | 3.3624 | 126.7554 | 2026-01-12 21:03:25 UTC |
| 133 km NNE of Vieques, Puerto Rico | 3.36 | 19.561 | -65.3937 | 2026-01-12 20:43:11 UTC |
| 113 km WSW of Abepura, Indonesia | 4.5 | -2.9139 | 139.6657 | 2026-01-12 19:18:06 UTC |
| 48 km NNE of Meulaboh, Indonesia | 4 | 4.5298 | 96.3271 | 2026-01-12 18:50:38 UTC |
| 15 km NW of Nakatonbetsu, Japan | 4.9 | 45.0846 | 142.1755 | 2026-01-12 16:58:52 UTC |
| 4 km NNW of Libas, Philippines | 4.8 | 9.9238 | 125.9683 | 2026-01-12 16:48:25 UTC |
| 217 km SSW of Bengkulu, Indonesia | 4.5 | -5.5068 | 101.2916 | 2026-01-12 16:42:06 UTC |
| 85 km S of Panguna, Papua New Guinea | 4.3 | -7.0845 | 155.5649 | 2026-01-12 16:24:11 UTC |
| 11 km NNW of Nakatonbetsu, Japan | 4.2 | 45.0663 | 142.2135 | 2026-01-12 16:10:16 UTC |
| 25 km ESE of Yilan, Taiwan | 4.6 | 24.7086 | 122.0009 | 2026-01-12 13:31:49 UTC |
| 56 km W of Puerto Cortés, Costa Rica | 4.5 | 8.9119 | -84.0355 | 2026-01-12 12:31:25 UTC |
| 69 km NE of Taltal, Chile | 4.3 | -24.936 | -70.0316 | 2026-01-12 07:57:32 UTC |
| 14 km NNW of Grapevine, CA | 3.04 | 35.0557 | -119.0035 | 2026-01-12 07:02:46 UTC |
| 2 km S of Les Houches, France | 4.2 | 45.8673 | 6.7993 | 2026-01-12 06:28:50 UTC |
| 50 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.8 | 52.8719 | 159.3155 | 2026-01-12 06:21:45 UTC |
| 105 km N of Yakutat, Alaska | 3.3 | 60.488 | -139.849 | 2026-01-12 05:06:55 UTC |
| 34 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.8 | 55.9665 | 162.7776 | 2026-01-12 05:04:11 UTC |
| 116 km S of Vilyuchinsk, Russia | 4.5 | 51.8868 | 158.58 | 2026-01-12 05:00:43 UTC |
| 243 km S of Kencong, Indonesia | 4.9 | -10.4867 | 113.3963 | 2026-01-12 04:43:37 UTC |
| Izu Islands, Japan region | 4.5 | 31.1297 | 141.0473 | 2026-01-12 04:27:47 UTC |
| 49 km N of Hatillo, Puerto Rico | 3.29 | 18.9358 | -66.8367 | 2026-01-12 04:26:58 UTC |
| 51 km N of Hatillo, Puerto Rico | 3.1 | 18.95 | -66.8403 | 2026-01-12 03:43:23 UTC |
| 39 km NNE of Aībak, Afghanistan | 4.2 | 36.6039 | 68.1633 | 2026-01-12 03:18:17 UTC |
| Rat Islands, Aleutian Islands, Alaska | 4.3 | 50.576 | 176.757 | 2026-01-12 03:04:35 UTC |
| 56 km NNE of Punta Cana, Dominican Republic | 3.35 | 19.0785 | -68.3 | 2026-01-12 02:33:01 UTC |
| South Sandwich Islands region | 5 | -58.561 | -30.0474 | 2026-01-12 02:26:43 UTC |
| 265 km N of Kuril’sk, Russia | 5.6 | 47.5925 | 147.3608 | 2026-01-12 01:52:58 UTC |
| 59 km N of Hatillo, Puerto Rico | 3.12 | 19.0233 | -66.8623 | 2026-01-12 01:49:39 UTC |
| 98 km N of Suárez, Puerto Rico | 3.2 | 19.3148 | -65.8085 | 2026-01-12 01:06:00 UTC |
| 38 km NW of Villa Basilio Nievas, Argentina | 4.4 | -31.2734 | -68.9794 | 2026-01-12 00:57:55 UTC |
| 8 km E of Nakatonbetsu, Japan | 4.8 | 44.9631 | 142.3977 | 2026-01-12 00:50:18 UTC |
| 91 km E of Nikolski, Alaska | 3.3 | 52.9924 | -167.4956 | 2026-01-12 00:33:42 UTC |
| 54 km NNE of Punta Cana, Dominican Republic | 3.13 | 19.052 | -68.2477 | 2026-01-12 00:26:47 UTC |
| 59 km E of Nikolski, Alaska | 3.6 | 52.9487 | -167.9716 | 2026-01-12 00:06:14 UTC |
| 85 km ESE of Maneadero, B.C., MX | 4.11 | 31.5373 | -115.6975 | 2026-01-11 23:54:22 UTC |
| 265 km NE of Lospalos, Timor Leste | 4.3 | -6.6138 | 128.4579 | 2026-01-11 23:53:01 UTC |
| 27 km ESE of Yonakuni, Japan | 4.7 | 24.3626 | 123.2459 | 2026-01-11 23:50:51 UTC |
| 14 km N of Meadow Lakes, Alaska | 3.2 | 61.754 | -149.648 | 2026-01-11 23:37:21 UTC |
| 17 km NE of Lluta, Peru | 4.2 | -15.892 | -71.9181 | 2026-01-11 21:51:17 UTC |
| 125 km SE of Phek, India | 4.4 | 24.7943 | 95.2888 | 2026-01-11 20:15:40 UTC |
| 154 km S of Severo-Kuril’sk, Russia | 5.1 | 49.2901 | 156.1179 | 2026-01-11 19:37:56 UTC |
| 58 km N of Hatillo, Puerto Rico | 3.21 | 19.0157 | -66.837 | 2026-01-11 18:57:44 UTC |
| 125 km S of Severo-Kuril’sk, Russia | 4.8 | 49.5439 | 156.1246 | 2026-01-11 18:27:49 UTC |
| 136 km SE of Shikotan, Russia | 4.6 | 42.9763 | 147.9723 | 2026-01-11 17:35:54 UTC |
| 24 km W of San Pedro, Philippines | 4.7 | 7.2998 | 126.3008 | 2026-01-11 17:28:01 UTC |
| 54 km WSW of Jongīyeh, Iran | 4.8 | 31.0234 | 48.108 | 2026-01-11 17:02:39 UTC |
| 1 km SSE of Guaynabo, Puerto Rico | 3.08 | 18.345 | -66.1052 | 2026-01-11 15:47:02 UTC |
| 145 km W of Adak, Alaska | 3.7 | 51.662 | -178.72 | 2026-01-11 12:41:33 UTC |
| 57 km E of Chignik, Alaska | 3.1 | 56.238 | -157.481 | 2026-01-11 12:26:02 UTC |
| 217 km NW of Tobelo, Indonesia | 4.6 | 3.3194 | 126.852 | 2026-01-11 08:45:15 UTC |
| 114 km N of Yakutat, Alaska | 3.4 | 60.5657 | -140.019 | 2026-01-11 08:13:47 UTC |
| 41 km WNW of Ollagüe, Chile | 4.3 | -21.137 | -68.6422 | 2026-01-11 08:10:30 UTC |
| 165 km S of Severo-Kuril’sk, Russia | 4.9 | 49.1856 | 156.142 | 2026-01-11 07:29:50 UTC |
| Izu Islands, Japan region | 4.7 | 30.8186 | 141.9286 | 2026-01-11 04:36:08 UTC |
| 19 km WSW of Miyako, Japan | 5.2 | 39.5919 | 141.7252 | 2026-01-11 04:15:37 UTC |
| 39 km N of Loíza, Puerto Rico | 3.15 | 18.7867 | -65.8543 | 2026-01-11 04:14:11 UTC |
| 137 km SSW of Kokopo, Papua New Guinea | 4.5 | -5.4382 | 151.682 | 2026-01-11 02:54:45 UTC |
| 81 km SE of Atka, Alaska | 3.3 | 51.6842 | -173.3476 | 2026-01-11 00:38:52 UTC |
| 64 km W of Ra’s Bayrūt, Lebanon | 4.1 | 34.0114 | 34.795 | 2026-01-10 21:50:20 UTC |
| Banda Sea | 5 | -6.906 | 129.6028 | 2026-01-10 20:43:37 UTC |
| 11 km SSE of Mollendo, Peru | 4.3 | -17.1078 | -71.9589 | 2026-01-10 19:44:27 UTC |
| 200 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 70.8187 | -14.1866 | 2026-01-10 18:00:00 UTC |
| south of the Fiji Islands | 4.6 | -25.9098 | 179.1566 | 2026-01-10 16:11:36 UTC |
| 142 km E of Ozernovskiy, Russia | 5 | 51.4932 | 158.5536 | 2026-01-10 15:34:08 UTC |
| 239 km NNW of Tobelo, Indonesia | 5.2 | 3.6324 | 126.9794 | 2026-01-10 15:15:13 UTC |
| 245 km NNW of Tobelo, Indonesia | 6.4 | 3.7007 | 126.9869 | 2026-01-10 14:58:23 UTC |
| 140 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 52.9119 | 160.7109 | 2026-01-10 14:38:06 UTC |
| 3 km WNW of Santa Monica, Philippines | 4.3 | 10.031 | 126.0071 | 2026-01-10 14:29:18 UTC |
| 112 km E of Chignik, Alaska | 3.1 | 56.236 | -156.584 | 2026-01-10 13:30:45 UTC |
| 31 km W of Ollagüe, Chile | 4.4 | -21.1804 | -68.5557 | 2026-01-10 13:05:11 UTC |
| 161 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.2 | 52.7677 | 160.9715 | 2026-01-10 11:31:07 UTC |
| 55 km E of Nikolski, Alaska | 3.3 | 52.922 | -168.035 | 2026-01-10 11:16:35 UTC |
| 71 km SW of Jimbaran, Indonesia | 4.4 | -9.2446 | 114.6932 | 2026-01-10 09:34:05 UTC |
| 35 km E of Severo-Kuril’sk, Russia | 4.9 | 50.6517 | 156.6234 | 2026-01-10 08:05:20 UTC |
| 162 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.5 | 52.7819 | 160.9944 | 2026-01-10 07:57:45 UTC |
| 1 km ESE of Domokós, Greece | 4.9 | 39.1213 | 22.3165 | 2026-01-10 04:53:29 UTC |
| 19 km E of Brancaleone, Italy | 5.1 | 37.9361 | 16.3223 | 2026-01-10 04:53:13 UTC |
| 170 km S of Severo-Kuril’sk, Russia | 4.7 | 49.1479 | 156.2794 | 2026-01-10 04:33:03 UTC |
| 114 km N of Yakutat, Alaska | 3.4 | 60.5653 | -139.9445 | 2026-01-10 04:32:08 UTC |
| 155 km NNE of Labuan Bajo, Indonesia | 4.3 | -7.186 | 120.4056 | 2026-01-10 03:39:59 UTC |
| 165 km S of Severo-Kuril’sk, Russia | 5 | 49.1919 | 156.1482 | 2026-01-10 03:39:09 UTC |
| Mauritius - Reunion region | 5.5 | -19.9733 | 66.307 | 2026-01-10 03:22:28 UTC |
| 69 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 53.0097 | 159.6601 | 2026-01-10 01:05:49 UTC |
| 94 km WNW of Sola, Vanuatu | 5.1 | -13.7102 | 166.6972 | 2026-01-10 00:44:40 UTC |
| 104 km N of Brenas, Puerto Rico | 3.89 | 19.4083 | -66.4083 | 2026-01-10 00:24:56 UTC |
| south of the Fiji Islands | 5.6 | -26.3222 | -177.5009 | 2026-01-10 00:06:02 UTC |
| Volcano Islands, Japan region | 4.9 | 25.8914 | 141.2885 | 2026-01-09 23:51:36 UTC |
| 98 km W of Sola, Vanuatu | 5.6 | -13.7751 | 166.6463 | 2026-01-09 23:19:35 UTC |
| 7 km SE of Halibut Cove, Alaska | 3.2 | 59.547 | -151.135 | 2026-01-09 22:29:44 UTC |
| 109 km NNW of Yakutat, Alaska | 3.1 | 60.5067 | -140.1066 | 2026-01-09 22:28:28 UTC |
| 90 km E of Colchane, Chile | 4.6 | -19.2963 | -67.7756 | 2026-01-09 22:23:17 UTC |
| 29 km SW of Changuillo, Peru | 4.6 | -14.843 | -75.4285 | 2026-01-09 21:36:53 UTC |
| Kuril Islands | 4.6 | 48.2419 | 153.6303 | 2026-01-09 20:52:55 UTC |
| Izu Islands, Japan region | 4.4 | 31.7563 | 138.8924 | 2026-01-09 20:13:31 UTC |
| 47 km E of Zhaotong, China | 4.7 | 27.2801 | 104.1919 | 2026-01-09 20:01:09 UTC |
| 20 km SSW of Chilchinbito, Arizona | 3.7 | 36.3536 | -110.1705 | 2026-01-09 18:38:29 UTC |
| 7 km SSW of Agno, Philippines | 4.7 | 16.0547 | 119.7725 | 2026-01-09 16:00:18 UTC |
| 65 km SSE of Arroyo, Puerto Rico | 3.1 | 17.3848 | -65.9377 | 2026-01-09 15:43:33 UTC |
| 201 km S of Kencong, Indonesia | 4.5 | -10.1068 | 113.3614 | 2026-01-09 15:40:38 UTC |
| 4 km N of Gargnano, Italy | 3.2 | 45.7294 | 10.6498 | 2026-01-09 14:28:55 UTC |
| 143 km S of Severo-Kuril’sk, Russia | 4.9 | 49.3837 | 156.071 | 2026-01-09 12:22:15 UTC |
| Kermadec Islands region | 5.3 | -31.2604 | -177.8235 | 2026-01-09 12:13:35 UTC |
| 8 km ESE of Kosaka, Japan | 4.4 | 40.3616 | 140.8261 | 2026-01-09 11:24:13 UTC |
| 9 km ENE of Ōhara, Japan | 4.9 | 35.2901 | 140.4891 | 2026-01-09 11:07:58 UTC |
| 46 km WNW of Asadābād, Afghanistan | 4.2 | 35.0004 | 70.6591 | 2026-01-09 10:35:39 UTC |
Earthquake Magnitude Categories
Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power. Below are the categories and their impacts:
Micro (Less than 3.0)
- Typically not felt by people.
- Detectable only by sensitive seismographs.
Minor (3.0 – 3.9)
- Often felt but rarely causes damage.
Light (4.0 – 4.9)
- Noticeable shaking of indoor items and rattling noises.
- Significant damage is unlikely.
Moderate (5.0 – 5.9)
- Can cause major damage to poorly constructed buildings in small regions.
- Well-designed buildings may experience slight damage.
Strong (6.0 – 6.9)
- Potentially destructive within 160 kilometers (100 miles) in populated areas.
Major (7.0 – 7.9)
- Capable of causing serious damage over larger areas.
- Major earthquakes that can destroy populated regions.
Great (8.0 or Higher)
- Causes tremendous damage, impacting areas several hundred kilometers across.
- Can trigger tsunamis and permanently alter landscape features.
Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.
- Data Source Map: U.S. Geological Survey
- Data Source Table: EU Seismic Portal
Also Read: Learn About the 20 Most Powerful Earthquakes in History