Last updated: 12 December 2024 at 17:00:56 EST (58 minutes ago)
Earthquake Magnitude Legend
Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
Interactive Earthquake Map
Earthquakes during the last 7 days
The table Global Earthquakes (Past 7 Days) was last updated at 6 days ago.
You can filter the table by magnitude category.
Time | Location | Magnitude | Category |
---|---|---|---|
2024-12-07 05:47:11 UTC | 6 km SW of Volcano, Hawaii | 1.78 | =< 1.99 |
2024-12-07 05:44:29 UTC | 20 km W of Petrolia, CA | 2.30 | 2.0 – 3.99 |
2024-12-07 05:40:18 UTC | 28 km W of Petrolia, CA | 2.60 | 2.0 – 3.99 |
2024-12-07 05:33:49 UTC | 4 km SSW of Pāhala, Hawaii | 2.23 | 2.0 – 3.99 |
2024-12-07 05:27:12 UTC | 2 km of The Geysers, CA | 0.72 | =< 1.99 |
2024-12-07 05:15:40 UTC | 50 km S of Glacier View, Alaska | 1.80 | =< 1.99 |
2024-12-07 05:07:54 UTC | 50 km W of Petrolia, CA | 2.60 | 2.0 – 3.99 |
2024-12-07 05:07:06 UTC | 150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.15 | 4.0 – 5.99 |
2024-12-07 04:58:46 UTC | 50 km WNW of Petrolia, CA | 2.83 | 2.0 – 3.99 |
2024-12-07 04:57:23 UTC | 18 km NNW of Joshua Tree, CA | 1.21 | =< 1.99 |
2024-12-07 04:46:44 UTC | 53 km W of Mentone, Texas | 1.50 | =< 1.99 |
2024-12-07 04:43:30 UTC | 7 km NW of Aguanga, CA | 0.41 | =< 1.99 |
2024-12-07 04:41:31 UTC | 20 km W of Petrolia, CA | 1.70 | =< 1.99 |
2024-12-07 04:37:16 UTC | 53 km W of Mentone, Texas | 1.70 | =< 1.99 |
2024-12-07 04:32:20 UTC | 18 km ESE of Little Lake, CA | 0.64 | =< 1.99 |
2024-12-07 04:31:20 UTC | 3 km NNW of The Geysers, CA | 0.40 | =< 1.99 |
2024-12-07 04:27:26 UTC | 9 km NW of The Geysers, CA | 0.85 | =< 1.99 |
2024-12-07 04:22:05 UTC | 65 km W of Petrolia, CA | 2.74 | 2.0 – 3.99 |
2024-12-07 04:21:36 UTC | 57 km S of Whites City, New Mexico | 1.50 | =< 1.99 |
2024-12-07 04:20:32 UTC | 6 km SW of Volcano, Hawaii | 1.73 | =< 1.99 |
2024-12-07 04:16:49 UTC | 7 km WNW of Aguanga, CA | 0.80 | =< 1.99 |
2024-12-07 04:13:24 UTC | 10 km SE of Nenana, Alaska | 1.40 | =< 1.99 |
2024-12-07 04:01:58 UTC | 12 km ESE of Coalinga, CA | 2.58 | 2.0 – 3.99 |
2024-12-07 03:58:09 UTC | 29 km W of Petrolia, CA | 2.23 | 2.0 – 3.99 |
2024-12-07 03:53:18 UTC | 119 km ENE of Chignik, Alaska | 1.80 | =< 1.99 |
Earthquake Magnitude Categories
Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power.
- Micro (Less than 3.0): Often not felt, but detectable by seismographs.
- Minor (3.0-3.9): Often felt, but rarely cause damage.
- Light (4.0-4.9): Noticeable shaking of indoor items, rattling noises. Significant damage unlikely.
- Moderate (5.0-5.9): Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings.
- Strong (6.0-6.9): Can be destructive in areas up to about 160 kilometers (100 miles) across in populated areas.
- Major (7.0-7.9): Can cause serious damage over larger areas.
- Great (8.0 or higher): Can cause tremendous damage in areas several hundred kilometers across.
Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.
- Data Source Map: U.S. Geological Survey
- Data Source Table: EU Seismic Portal
Also Read: Learn About the 20 Most Powerful Earthquakes in History