Earthquakes Map (Past 7 Days)

Real-Time Earthquakes (24 Hours)

Real-time Earthquake Monitor
Data provided by USGS Earthquake API

Global Earthquake Map (7 Days)

World Map showing the earthquakes during the last 7 days
Last 7 Days Earthquakes

Earthquake Magnitude Legend

Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
Last updated: 21 January 2025 at 05:00:59 EST (50 minutes ago)

Interactive Earthquake Map

Earthquakes of Magnitude 2+ in the Last 7 Days

The table Global Earthquakes of Magnitude 2 or higher was last updated at January 6, 2025
11:09 am.

You can filter the table by magnitude category.

Time Location Magnitude Category
2025-01-06 10:23:41 UTC 55 km SSW of Whites City, New Mexico 2.20 2.0 – 3.99
2025-01-06 09:47:57 UTC 13 km NNW of Kyparissía, Greece 4.90 4.0 – 5.99
2025-01-06 09:44:39 UTC 80 km WNW of Petrolia, CA 3.56 2.0 – 3.99
2025-01-06 07:25:22 UTC 13 km S of Fern Forest, Hawaii 2.12 2.0 – 3.99
2025-01-06 07:14:14 UTC 29 km SSW of Venetie, Alaska 2.10 2.0 – 3.99
2025-01-06 06:47:41 UTC 1 km NNE of Bryant, Washington 2.00 2.0 – 3.99
2025-01-06 05:09:57 UTC 6 km SE of Mooringsport, Louisiana 3.00 2.0 – 3.99
2025-01-06 04:30:55 UTC 42 km WNW of Skwentna, Alaska 3.20 2.0 – 3.99
2025-01-06 04:15:28 UTC 54 km W of Happy Valley, Alaska 2.50 2.0 – 3.99
2025-01-06 03:59:11 UTC 258 km SE of Katsuura, Japan 4.60 4.0 – 5.99
2025-01-06 03:54:15 UTC 116 km NNE of Mīnāb, Iran 4.40 4.0 – 5.99
2025-01-06 03:38:33 UTC 3 km SE of Big Lake, Alaska 2.10 2.0 – 3.99
2025-01-06 03:32:14 UTC 62 km NNE of Punta Cana, Dominican Republic 3.17 2.0 – 3.99
2025-01-06 02:54:08 UTC 2 km E of Maria Antonia, Puerto Rico 2.31 2.0 – 3.99
2025-01-06 02:43:23 UTC 84 km SSW of Yonakuni, Japan 4.50 4.0 – 5.99
2025-01-06 02:24:21 UTC 19 km S of Cooper Landing, Alaska 2.50 2.0 – 3.99
2025-01-06 01:48:45 UTC 19 km NNW of Āwash, Ethiopia 4.40 4.0 – 5.99
2025-01-06 01:33:20 UTC 37 km N of Āwash, Ethiopia 4.40 4.0 – 5.99
2025-01-06 01:30:34 UTC 3 km ESE of Lárdos, Greece 4.10 4.0 – 5.99
2025-01-06 00:52:11 UTC 31 km SSE of Kirakira, Solomon Islands 5.20 4.0 – 5.99
2025-01-06 00:50:04 UTC 6 km SE of Bedēsa, Ethiopia 4.50 4.0 – 5.99
2025-01-06 00:11:36 UTC 2 km SE of Pāhala, Hawaii 2.00 2.0 – 3.99
2025-01-06 00:01:19 UTC 24 km N of Āwash, Ethiopia 4.50 4.0 – 5.99
2025-01-05 22:51:10 UTC 9 km E of Milpitas, CA 2.12 2.0 – 3.99
2025-01-05 22:38:30 UTC 115 km ESE of McCarthy, Alaska 2.20 2.0 – 3.99

Earthquake Magnitude Categories

Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power. Below are the categories and their impacts:

Micro (Less than 3.0)

  • Typically not felt by people.
  • Detectable only by sensitive seismographs. Minor (3.0 – 3.9)
  • Often felt but rarely causes damage.

Light (4.0 – 4.9)

  • Noticeable shaking of indoor items and rattling noises.
  • Significant damage is unlikely. Moderate (5.0 – 5.9) • Can cause major damage to poorly constructed buildings in small regions.
  • Well-designed buildings may experience slight damage.

Strong (6.0 – 6.9)

  • Potentially destructive within 160 kilometers (100 miles) in populated areas.

Major (7.0 – 7.9)

  • Capable of causing serious damage over larger areas.

Great (8.0 or Higher)

  • Causes tremendous damage, impacting areas several hundred kilometers across.

Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.

Also Read: Learn About the 20 Most Powerful Earthquakes in History